![]() |
|
GP6 Tonbridge 10 April 2010Sixth tournament of the 2009-10 Kent Junior Grand Prix. For section winners please see the report on the Home Tournaments Results page. Go to: Under 10 | Under 12 | Under 18 Under 8 cross-table
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Nair, Ronit.............. 50d 280494D w9+ b8+ w4+ w2+ b3- b5+ 5 6 462 77
2 Eedle, Eric.............. 93* 279704F w8+ b3+ w5+ b1- w4+ b7= 4½ 6 468 78
3 Proaspatu, James......... 50d b5+ w2- b6+ b4- w1+ bye+ 4 5 302 60
4 Warsop, Danyal........... 52* 279589K b7+ w6+ b1- w3+ b2- w9+ 4 6 404 67
5 Mant, Sarah.............. 9* 273349D w3- bye+ b2- w7+ b6+ w1- 3 5 195 39
6 Petrick, Richard......... 50d bye+ b4- w3- b9+ w5- w8+ 3 5 122 24
7 Prokhorenko, Andrei...... 50d w4- b9+ w8= b5- bye+ w2= 3 5 162 32
8 Rowbotham, James......... 50d b2- w1- b7= bye+ w9+ b6- 2½ 5 150 30
9 Malone, Max.............. 0C 275952E b1- w7- bye+ w6- b8- b4- 1 5 -50 -10
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Go to: Under 8 | Under 12 | Under 18 Under 10 cross-table
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Warsop, Zakary........... 80A 272038D w33+ w2+ b3+ b4+ w11+ b7+ 6 6 804 134
2 Hussain, Zara A.......... 98A 268054D w25+ b1- w14+ b5+ w15+ w9+ 5 6 626 104
3 Selway, Alexander........ 124A 267877K w18+ b5+ w1- b10+ w6+ b8+ 5 6 704 117
4 Rahij, Hasan............. 82A 275868E b19+ w16+ b22+ w1- b8= b11+ 4½ 6 571 95
5 Anilkumar, Anantha P..... 81X 275426F b28+ w3- b16+ w2- b29+ w15+ 4 6 546 91
6 Fidler, Adam............. 83B 273567C w30+ b15+ w7- b18+ b3- w16+ 4 6 529 88
7 Gurbatov, Nikita......... 71D 279423J b26+ w13+ b6+ w8= b9= w1- 4 6 542 90
8 Haridas, Girinath........ 81A 277139B w20+ b30+ w27+ b7= w4= w3- 4 6 568 95
9 Lidbetter, Stephen....... 78E 279467G b34+ w12+ w11= b27+ w7= b2- 4 6 593 99
10 Tarhon, Brian............ 74D 279908L w24+ b27- w17+ w3- b21+ b18+ 4 6 503 84
11 Bernardini, Francesco.... 83X 275812L b32+ w22+ b9= w13+ b1- w4- 3½ 6 492 82
12 Datta, Rohan............. 97A 275601J w14+ b9- w23+ b15- w18= b20+ 3½ 6 423 71
13 Smailes, Andrew.......... 86A 275726G w23+ b7- w20+ b11- w14= b25+ 3½ 6 427 71
14 Wen, Jackson............. 56* 279469L b12- w33+ b2- w28+ b13= w29+ 3½ 6 481 80
15 Mant, Peter HH........... 63D 271918G w17+ w6- b29+ w12+ b2- b5- 3 6 435 73
16 Shiatis, Kiran........... 61E 276845J w21+ b4- w5- b26+ w27+ b6- 3 6 424 71
17 Shukla, Ishaan........... 23A 275951C b15- w19+ b10- w29- w30+ b27+ 3 6 342 57
18 Barry, Joseph J.......... 61E 279465C b3- w21+ b28+ w6- b12= w10- 2½ 6 405 68
19 De Bono, Max............. 50d w4- b17- w24= b31- w34+ w32+ 2½ 6 238 40
20 Durbaba, Adam............ 50d 280680A b8- w26+ b13- b25= w31+ w12- 2½ 6 340 57
21 Hakim, Joelle............ 50d 280492L b16- b18- w31+ b23+ w10- w22= 2½ 6 296 49
22 Jones, Angharad.......... 66A 273211H w31+ b11- w4- b30+ w25- b21= 2½ 6 314 52
23 Malone, Connor........... 51B 269395B b13- w34+ b12- w21- b26= w28+ 2½ 6 311 52
24 Penollar, Sam............ 50d b10- w29- b19= w32+ b28- w31+ 2½ 6 260 43
25 Petrick, Michael......... 66A 271800F b2- w28- b32+ w20= b22+ w13- 2½ 6 350 58
26 Singh, Varun............. 34A 276795J w7- b20- b33+ w16- w23= b34+ 2½ 6 283 47
27 Carstairs, Daniel........ 94A 269553E b29+ w10+ b8- w9- b16- w17- 2 6 302 50
28 Gowda, Sohan............. 50d 280179G w5- b25+ w18- b14- w24+ b23- 2 6 265 44
29 Scott, Anthony........... 53A 272829B w27- b24+ w15- b17+ w5- b14- 2 6 266 44
30 Sinon, Corey............. 50d 280766L b6- w8- b34+ w22- b17- w33+ 2 6 253 42
31 Ambrose, Eric............ 33B 273333L b22- w32= b21- w19+ b20- b24- 1½ 6 166 28
32 Carty Bing-Pappoe, Nii-Ak 50d 280677A w11- b31= w25- b24- w33+ b19- 1½ 6 182 30
33 Hummerston, Ben.......... 50d b1- b14- w26- w34= b32- b30- ½ 6 70 12
34 Oliver, Jamie............ 50d w9- b23- w30- b33= b19- w26- ½ 6 63 11
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Go to: Under 8 | Under 10 | Under 18 Under 12 cross-table
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Petrick, Oliver.......... 133A 268056H w14+ b16+ w5+ b12+ w7+ b3= 5½ 6 809 135
2 Allen, Thomas............ 86E 279460D w6= b9+ w12= b10+ w5+ b7+ 5 6 683 114
3 Wen, Jessica............. 94* 279461F w13+ b5- w14+ b16+ w6+ w1= 4½ 6 659 110
4 Balaji, Sachin........... 74A 275607K w12- b6+ w9+ b7- w16+ w8+ 4 6 564 94
5 Scott, Mary.............. 85A 272830J b11+ w3+ b1- w8+ b2- w13+ 4 6 612 102
6 Barry, Luke L............ 31B 279462H b2= w4- b18+ w15+ b3- b12+ 3½ 6 450 75
7 Ayliffe, Lucy............ 87A 272124H b17+ w10+ w4+ b1- w2- 3 5 483 97
8 Button, Christopher...... 87A 271803A w17+ b10- w11+ b5- w12+ b4- 3 6 441 74
9 Jones, Ianto............. 80A 268053B w10= w2- b4- b11= w14+ b16+ 3 6 467 78
10 Wagstaff-Hall, James..... 96A 258629A b9= w8+ b7- w2- b13= w17+ 3 6 469 78
11 Rodrigues, Xavier........ 47A 268973L w5- b13+ b8- w9= b17- w18+ 2½ 6 375 63
12 Saddler, Joe............. 89A 271798A b4+ w15+ b2= w1- b8- w6- 2½ 6 441 74
13 Smith, Rachel............ 73A 268972J b3- w11- b17+ b14+ w10= b5- 2½ 6 399 67
14 Hayward, Jake............ 77A 273208H b1- w18+ b3- w13- b9- w15+ 2 6 380 63
15 Rao, Raveena............. 66B 263590C bye+ b12- w16- b6- w18+ b14- 2 5 184 37
16 Reidy, Daniel............ 87A 267884G b18+ w1- b15+ w3- b4- w9- 2 6 391 65
17 Santhipillai, Adrian..... 50d 280713A b8- w7- w13- b18+ w11+ b10- 2 6 334 56
18 Durbaba, Paul............ 50d 280705B w16- b14- w6- w17- b15- b11- 0 6 58 10
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Go to: Under 8 | Under 10 | Under 12 Under 18 cross-table
Timings: 40 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Jones, Victor GL......... 194X 253430H w8+ b10+ w7+ b4+ w5= 4½ 5 984 197
2 Dines, Sheila J.......... 173A 231254C w5- b21+ w8+ b3+ w4= 3½ 5 853 171
3 Jones, William EG........ 191X 253423L b14= w16+ b6+ w2- b13+ 3½ 5 883 177
4 Maguire, Robert.......... 163A 227900K w18+ b15+ w13+ w1- b2= 3½ 5 860 172
5 Selway, Richard P........ 110* 269802L b2+ w6- b9+ w10+ b1= 3½ 5 824 165
6 Shiatis, Rohan........... 157A 268644C w22+ b5+ w3- b12= w7+ 3½ 5 857 171
7 Allen, E John............ 159s 132496C b17+ w9+ b1- w11+ b6- 3 5 793 159
8 Bell, Duncan............. 121A 246369G b1- w19+ b2- w20+ b15+ 3 5 670 134
9 Davis, Alexei YM......... 141A 259197C w21+ b7- w5- b17+ w14+ 3 5 643 129
10 Jones, Laurence AG....... 133B 254342E bye+ w1- b14+ b5- w16+ 3 4 526 132
11 Smith, Patrick L......... 132X 264418G w24+ b13- w18+ b7- w12+ 3 5 714 143
12 Gregory, Anthony D....... 173D 224509H b16= w14= b17+ w6= b11- 2½ 5 689 138
13 Reddiar, Gautham......... 145A 252005K b19+ w11+ b4- w15= w3- 2½ 5 710 142
14 Allison, Conrad.......... 122A 260784A w3= b12= w10- b18+ b9- 2 5 644 129
15 Brown, Justin............ 125A 259410K b20+ w4- b16= b13= w8- 2 5 585 117
16 Chan, Brian.............. 121A 268534G w12= b3- w15= b19+ b10- 2 5 622 124
17 Gupta, Arul.............. 98A 275879K w7- b24+ w12- w9- b21+ 2 5 496 99
18 Lane, Alex............... 96X 272661A b4- w20+ b11- w14- b24+ 2 5 452 90
19 Sargent, Billy........... 92A 247672B w13- b8- w24+ w16- b20+ 2 5 428 86
20 Hitchens, Matthew........ 50d 280718L w15- b18- w21+ b8- w19- 1 5 284 57
21 Maguire, James........... 74A 259416L b9- w2- b20- w24+ w17- 1 5 276 55
22 Ayliffe, Lucy............ 87A 272124H b6- 0 1 77 77
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
|
|