![]() |
|
GP7 Sutton Valence School 30 May 2010Seventh tournament of the 2009-10 Kent Junior Grand Prix. For section winners please see the report on the Home Tournaments Results page. Go to: Under 11 | Under 14 | Under 18 Under 9 cross-table
Controller: Victor Southern
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Durbaba, Adam............ 50d 280680A b13+ w20= b17+ b4+ w3+ w2= 5 6 460 77
2 Cherian, Ryan............ 47* 279586D b17+ w7- b14+ w23+ w12+ b1= 4½ 6 443 74
3 Codogno, Alessandro...... 55A 275430H w15+ b25+ w5+ b12+ b1- w4= 4½ 6 436 73
4 Du Toit, Stephanie....... 50d b18+ w10+ b7+ w1- w16+ b3= 4½ 6 461 77
5 Hakim, Joelle............ 50d 280492L b14+ w26+ b3- w20+ b7+ w6= 4½ 6 417 70
6 King, Jason.............. 50d 280686B w9+ b16= w12- w18+ b23+ b5= 4 6 388 65
7 Shiatis, Kiran........... 61E 276845J w24+ b2+ w4- b8+ w5- b14+ 4 6 375 63
8 Smy, Joseph.............. 50d w12- bye+ b10+ w7- b9+ b16+ 4 5 278 56
9 Gilbert, Isabelle F...... 20E 279040D b6- w18= b27+ b19+ w8- w20+ 3½ 6 300 50
10 Kalyana, Aroun........... 29B 276771F bye+ b4- w8- w15+ b20= w18+ 3½ 5 223 45
11 King, Robert............. 50d 280687D b20- w14- bye+ w22+ b13+ b12= 3½ 5 176 35
12 Warsop, Danyal........... 52* 279589K b8+ w22+ b6+ w3- b2- w11= 3½ 6 342 57
13 Ambrose, Eric............ 33B 273333L w1- b21+ w24+ b16- w11- w23+ 3 6 316 53
14 Chitnavis, Jay........... 28C 275813B w5- b11+ w2- b24+ b17+ w7- 3 6 310 52
15 Nair, Ronit.............. 50d 280494D b3- w17- w21+ b10- w26+ b25+ 3 6 270 45
16 Petrick, Michael......... 66A 271800F b23+ w6= b20= w13+ b4- w8- 3 6 259 43
17 Velayudham, Kartik....... 52E 279468J w2- b15+ w1- b25+ w14- b22+ 3 6 249 42
18 Duke, Imogen............. 50d 280490G w4- b9= w26+ b6- w19+ b10- 2½ 6 176 29
19 Rushton, Dominic......... 27* 279588H b26= w23- b22+ w9- b18- w27+ 2½ 6 210 35
20 Shukla, Ishaan........... 23A 275951C w11+ b1= w16= b5- w10= b9- 2½ 6 212 35
21 Brown, Madeleine......... 50d 280176A b22- w13- b15- bye+ w25- b26+ 2 5 57 11
22 Huser, Edith............. 40B 275953G w21+ b12- w19- b11- w24+ w17- 2 6 181 30
23 Monga, Chinmay........... 50d w16- b19+ w25+ b2- w6- b13- 2 6 157 26
24 Petrick, Richard......... 50d b7- w27+ b13- w14- b22- bye+ 2 5 62 12
25 Singh, Varun............. 34A 276795J b27+ w3- b23- w17- b21+ w15- 2 6 207 35
26 Gupta, Ayush............. 50d w19= b5- b18- w27+ b15- w21- 1½ 6 127 21
27 Ambrose, Henry........... 50d w25- b24- w9- b26- bye+ b19- 1 5 -69 -14
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Go to: Under 9 | Under 14 | Under 18 Under 11 cross-table
Controller: John Fagg
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Gilbert, Michael J....... 93D 277181A w22+ b5- w24+ b13+ w11+ b3+ 5 6 653 109
2 Gupta, Arul.............. 98A 275879K w19+ b13+ w5+ b3= w4- b10+ 4½ 6 672 112
3 Higgs, Joshua............ 98X 276302D b8+ w15+ b11+ w2= b10+ w1- 4½ 6 679 113
4 Hussain, Zara A.......... 98A 268054D b5- w22+ b8+ w15+ b2+ w7= 4½ 6 658 110
5 Tarhon, Brian............ 74D 279908L w4+ w1+ b2- w7= b15+ b11+ 4½ 6 712 119
6 Button, Christopher...... 87A 271803A w25+ w7+ b10- w11- b12+ w14+ 4 6 558 93
7 Kalyana, Ashwin.......... 109C 271916C w21+ b6- w19+ b5= w9+ b4= 4 6 583 97
8 Warsop, Zakary........... 80A 272038D w3- b17+ w4- b22+ w16+ b13+ 4 6 626 104
9 Wen, Jackson............. 56* 279469L w17= b23- w21+ b18+ b7- w24+ 3½ 6 517 86
10 Wen, Jessica............. 94* 279461F w23+ b18= w6+ b16+ w3- w2- 3½ 6 582 97
11 Anilkumar, Anantha P..... 81 275426F w12+ b16+ w3- b6+ b1- w5- 3 6 520 87
12 Balaji, Sachin........... 74A 275607K b11- w14- b25+ w20+ w6- b18+ 3 6 416 69
13 Bernardini, Francesco.... 83X 275812L b26+ w2- b14+ w1- b24+ w8- 3 6 415 69
14 Decker, Richard.......... 47B 275600G w18- b12+ w13- b19+ w21+ b6- 3 6 481 80
15 Fidler, Adam............. 83B 273567C w24+ b3- w18+ b4- w5- w23+ 3 6 472 79
16 Morton, Thomas........... 94 271809B b20+ w11- b23+ w10- b8- w21+ 3 6 474 79
17 Codogno, Vittorio........ 89A 267176B b9= w8- b22- b24- w26+ b19+ 2½ 6 324 54
18 Rahij, Hasan............. 82A 275868E b14+ w10= b15- w9- b20+ w12- 2½ 6 370 62
19 Elgar, James............. 75A 272047E b2- w26+ b7- w14- b25+ w17- 2 6 346 58
20 Jones, Angharad.......... 66A 273211H w16- b24- w26+ b12- w18- b25+ 2 6 300 50
21 Jones, Ianto............. 80A 268053B b7- w25+ b9- w23+ b14- b16- 2 6 332 55
22 Kisat, Ammar............. 64D 278086A b1- b4- w17+ w8- b23- b26+ 2 6 383 64
23 Kisat, Zeeshan........... 73D 278087C b10- w9+ w16- b21- w22+ b15- 2 6 371 62
24 Rodrigues, Xavier........ 47A 268973L b15- w20+ b1- w17+ w13- b9- 2 6 362 60
25 Scott, Anthony........... 53A 272829B b6- b21- w12- b26+ w19- w20- 1 6 232 39
26 Durbaba, Paul............ 50d 280705B w13- b19- b20- w25- b17- w22- 0 6 130 22
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Go to: Under 9 | Under 11 | Under 18 Under 14 cross-table
Controller: John Fagg
Timings: 40 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Brown, Justin............ 125A 259410K w9+ b8= w11+ b4+ b2= 4 5 766 153
2 Kalid, Raphael........... 167X 268307G w11+ b3+ w4= b8+ w1= 4 5 810 162
3 Huser, Hector AP......... 132A 267879C b6+ w2- w12+ b13+ b5= 3½ 5 680 136
4 Messere, Owen............ 136 271810J b15+ w13+ b2= w1- w8+ 3½ 5 722 144
5 Petrick, Oliver.......... 133A 268056H w10+ b12+ w8- b7+ w3= 3½ 5 668 134
6 Ayliffe, Lucy............ 87A 272124H w3- b16+ w7- b9+ w11+ 3 5 532 106
7 Elgar, Elizabeth......... 112A 268059C b12- w10+ b6+ w5- b14+ 3 5 536 107
8 Rao, Raunak.............. 138A 263378E b14+ w1= b5+ w2- b4- 2½ 5 659 132
9 Hayward, Jake............ 77A 273208H b1- w14+ b13- w6- b16+ 2 5 418 84
10 Reidy, Daniel............ 87A 267884G b5- b7- w16+ w14- b15+ 2 5 433 87
11 Sargent, Billy........... 92A 247672B b2- w15+ b1- w12+ b6- 2 5 455 91
12 Scott, Mary.............. 85A 272830J w7+ w5- b3- b11- w13+ 2 5 500 100
13 Wagstaff-Hall, James..... 96A 258629A w16+ b4- w9+ w3- b12- 2 5 454 91
14 Wahts, Sophie............ 94A 268766F w8- b9- w15+ b10+ w7- 2 5 436 87
15 Chitnavis, Xavier........ 76A 267064B w4- b11- b14- w16+ w10- 1 5 313 63
16 Maguire, James........... 74A 259416L b13- w6- b10- b15- w9- 0 5 173 35
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Go to: Under 9 | Under 11 | Under 14 Under 18 cross-table
Controller: Targino Kalid-Filho
Timings: 40 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Jones, Victor GL......... 194 253430H b6+ w2+ w3+ b5+ w4+ 5 5 1067 213
2 Maguire, Robert.......... 163A 227900K w5+ b1- w4+ b3= w6= 3 5 836 167
3 Gregory, Anthony D....... 173D 224509H b4= w6+ b1- w2= b5= 2½ 5 796 159
4 Allison, Conrad.......... 122A 260784A w3= b5+ b2- w6- b1- 1½ 5 669 134
5 Bell, Duncan............. 121A 246369G b2- w4- b6+ w1- w3= 1½ 5 666 133
6 Dines, Sheila J.......... 173A 231254C w1- b3- w5- b4+ b2= 1½ 5 696 139
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
|
|