KJCA Logo Kent Junior Chess Association

GP3 St Olaves Grammar School 23 January 2010

Third tournament of the 2009-10 Kent Junior Grand Prix. For section winners please see the report on the Home Tournaments Results page.

Under 9

  Pos   Player                 Club                     Grade       1       2       3       4       5       6     Pts   Games Perf   
    1   Malam, Joel D          Twickenham Prep            113     11+     14+     10+      2+      4+      3=      5½     6    118   
    2   Anilkumar, Anantha P   Coulsdon CF                 81     12+      7+     15+      1-      9+      4+      5      6     93   
    3   Smailes, Andrew        Weybridge      *            86      9+     15+      4-      6+      5+      1=      4½     6     91   
    4   Balaji, Sachin         Kent Junior Congresses      74      5+      6+      3+     10+      1-      2-      4      6     91   
    5   Rushton, Dominic       Kent Junior Congresses     e70      4-     13+      7+     12+      3-      9+      4      6     71   
    6   Shukla, Ishaan         Kent Junior Congresses      23     13+      4-     11+      3-     14+     10+      4      6     65   
    7   Meredith, Oliver       Kent Junior Congresses     e47      8+      2-      5-     18+     11=     14+      3½     6     48   
    8   Ambrose, Eric          Coulsdon CF                 33      7-    bye+     16+      9-     10=     11+      3½     6     34   
    9   Singh, Varun           Kent Junior Congresses      34      3-     17+     14+      8+      2-      5-      3      6     44   
   10   Shiatis, Kiran         Coulsdon CF                 61     16+     12+      1-      4-      8=      6-      2½     6     38   
   11   Meredith, William      Kent Junior Congresses     e31      1-     16+      6-     13+      7=      8-      2½     6     29   
   12   Chitnavis, Jay         Coulsdon CF                 28      2-     10-     17+      5-     13=     15+      2½     6     34   
   13   Codogno, Alessandro    Kent Junior Congresses      55      6-      5-    bye+     11-     12=     17+      2½     6     13   
   14   Warsop, Dan            Kent Junior Congresses     e14     18+      1-      9-     15+      6-      7-      2      6      9   
   15   Brown, Madeleine       Kent Junior Congresses      e3     17+      3-      2-     14-     16=     12-      1½     6     -4   
   16   Siddiqui, Ahsan        Kent Junior Congresses     e-5     10-     11-      8-     17+     15=     18-      1½     6     -9   
   17   Subbiah, Shalini       Kent Junior Congresses       0     15-      9-     12-     16-     18+     13-      1      6    -18   
   18   Sahu, Shaunak          Coulsdon CF                e-8     14-                      7-     17-     16+      1      4    -15   

Under 11

  Pos   Player                  Club                     Grade       1       2       3       4       5       6     Pts   Games Perf   
    1   Meredith, James WJ      Kent Junior Congresses     117     15+     23+      8+      3+      4+      2-      5      6    129   
    2   Hussain, Zara A         Kent Junior Congresses      98     18+      8-     21+     11+      6+      1+      5      6    118   
    3   Selway, Alexander       Kent Junior Congresses     124     10+     12+      6+      1-      5+      4=      4½     6    120   
    4   Gupta, Arul             Kent Junior Congresses      98     25+     11+      5=      7+      1-      3=      4      6    110   
    5   Warsop, Zakary          Kent Junior Congresses      80     24+     16+      4=     12+      3-      7=      4      6    104   
    6   Datta, Rohan            Kent Junior Congresses      97     20+     19+      3-      8+      2-     11+      4      6    102   
    7   Rahij, Hasan            Kent Junior Congresses      82      9=     22+     23+      4-     16+      5=      4      6     99   
    8   Allen, Thomas           Kent Junior Congresses      86     17+      2+      1-      6-     14+     16+      4      6    104   
    9   Jones, Ianto            Kent Junior Congresses      80      7=     20=     19+     16=     10=     12+      4      6     91   
   10   Moulange, Richard       Kent Junior Congresses      76      3-     13-     22+     23+      9=     17+      3½     6     80   
   11   Bernardini, Francesco   Kent Junior Congresses      83     14+      4-     13+      2-     20+      6-      3      6     79   
   12   Button, Christopher     Kent Junior Congresses      87     13+      3-     14+      5-     18+      9-      3      6     78   
   13   Rodrigues, Xavier       Kent Junior Congresses      47     12-     10+     11-     21+     17-     20+      3      6     68   
   14   Smirnov, Alexander      Kent Junior Congresses     e69     11-    bye+     12-     15+      8-     18+      3      6     69   
   15   Smith, Rachel           Kent Junior Congresses      73      1-     17-     24+     14-     21+     19+      3      6     59   
   16   Carstairs, Daniel       Kent Junior Congresses      94     22+      5-     18+      9=      7-      8-      2½     6     66   
   17   Decker, Richard         Kent Junior Congresses      47      8-     15+     20=     18-     13+     10-      2½     6     61   
   18   Jones, Angharad         Kent Junior Congresses      66      2-     24+     16-     17+     12-     14-      2      6     54   
   19   Gowda, Sohan            Kent Junior Congresses     e41    bye+      6-      9-     20-     22+     15-      2      6     41   
   20   Rao, Raveena            Kent Junior Congresses      66      6-      9=     17=     19+     11-     13-      2      6     49   
   21   Malone, Connor          Kent Junior Congresses      51     23-    bye+      2-     13-     15-     24+      2      6     32   
   22   Scott, Anthony          Kent Junior Congresses      53     16-      7-     10-     24+     19-    bye+      2      6     31   
   23   Saddler, Joe            Kent Junior Congresses      89     21+      1-      7-     10-                      1      4     57   
   24   Kalairajah, Anjali      Kent Junior Congresses      e4      5-     18-     15-     22-    bye+     21-      1      6     -6   
   25   Jones, Helen            Kent Junior Congresses      73      4-                                              0      1     48   

Under 14

  Pos   Player                     Club                     Grade       1       2       3       4       5     Pts   Games Perf   
    1   Murphy, Conor              Kent Junior Congresses     149     20+     14+      5+      7+      2+      5      5    179   
    2   Smith, Patrick             Kent Junior Congresses     132     24+     13+      4+      9+      1-      4      5    158   
    3   Brown, Justin              Kent Junior Congresses     125     18+      9=     15+      6=      8+      4      5    153   
    4   Rao, Raunak                Kent Junior Congresses     138     22+     17+      2-     10+      7+      4      5    147   
    5   Giles, Yasmin              Kent Junior Congresses     136     13+     15+      1-     11+      9=      3½     5    148   
    6   Huser, Hector AP           Kent Junior Congresses     132     23+      7-     19+      3=     16+      3½     5    132   
    7   Shiatis, Rohan             Coulsdon CF                157     12+      6+      8+      1-      4-      3      5    144   
    8   Petrick, Oliver            Kent Junior Congresses     133     10+     19+      7-     16+      3-      3      5    122   
    9   Kalid, Raphael             Kent Junior Congresses     167     16+      3=     17+      2-      5=      3      5    140   
   10   Scott, Mary                Kent Junior Congresses      85      8-    bye+     14+      4-     15+      3      5    116   
   11   Bansal, Rohan              Kent Junior Congresses     124     19-     23+     20+      5-     17+      3      5    107   
   12   Sargent, Billy             Kent Junior Congresses      92      7-     25+     22-     19+     14+      3      5    101   
   13   Ayliffe, Lucy              Kent Junior Congresses      87      5-      2-     23+     25+     22+      3      5    103   
   14   Elgar, Elizabeth           Kent Junior Congresses     112     21+      1-     10-     18+     12-      2      5     85   
   15   Sathyamurthy, Manoranjan   Kent Junior Congresses     102     25+      5-      3-     20+     10-      2      5     89   
   16   Seagrove, Ella             Kent Junior Congresses      94      9-     24+     21+      8-      6-      2      5    101   
   17   Wahts, Sophie              Kent Junior Congresses      94    bye+      4-      9-     21+     11-      2      5     91   
   18   Wasu, Priya                Kent Junior Congresses      75      3-     20-    bye+     14-     25+      2      5     64   
   19   Pasupathy, Prithvi         Kent Junior Congresses      74     11+      8-      6-     12-     23=      1½     5     82   
   20   Kalairajah, Shyam          Kent Junior Congresses      88      1-     18+     11-     15-     21=      1½     5     80   
   21   Murali, Pavan              Surrey Junior               72     14-     22+     16-     17-     20=      1½     5     75   
   22   Reidy, Daniel              Kent Junior Congresses      87      4-     21-     12+     24=     13-      1½     5     72   
   23   Chitnavis, Xavier          Kent Junior Congresses      76      6-     11-     13-    bye+     19=      1½     5     61   
   24   Basaran, Timur             Kent Junior Congresses      82      2-     16-     25-     22=    bye+      1½     5     49   
   25   Smirnov, Nikolai           Kent Junior Congresses     e40     15-     12-     24+     13-     18-      1      5     49   

Under 18

  Pos   Player                 Club                       Grade       1       2       3       4       5     Pts   Games Perf   
    1   Bell, Duncan           Kent Junior Congresses       121      2=      7+      6+      3+      5=      4      5    170   
    2   Jones, Victor GL       Kent Junior Congresses       194      1=      9+      3=      4+      7+      4      5    193   
    3   Jones, William EG      Kent Junior Congresses       191    bye+      5+      2=      1-      9+      3½     5    180   
    4   Maguire, Robert        Kent Junior Congresses       163      7+      6=      5=      2-      8+      3      5    152   
    5   Reddiar, Gautham       Kent Junior Congresses       145      9+      3-      4=      6+      1=      3      5    152   
    6   Allison, Conrad        Kent Junior Congresses       122      8+      4=      1-      5-    bye+      2½     5    120   
    7   Tse, Alex              Kent Junior Congresses       112      4-      1-      8+    bye+      2-      2      5    107   
    8   Heslin-Rees, Dominic   Kent Junior Congresses       102      6-    bye+      7-      9=      4-      1½     5     87   
    9   Chan, Brian            K Edward VI S Chelmsford     121      5-      2-    bye+      8=      3-      1½     5    105