KJCA Logo Kent Junior Chess Association

GP4 Gravesend 7 February 2010

Fourth tournament of the 2009-10 Kent Junior Grand Prix. For section winners please see the report on the Home Tournaments Results page.

Under 8

  Pos   Player             Club                     Grade       1       2       3       4       5       6     Pts   Games Perf   
    1   Cherian, Ryan      Kent Junior Congresses     e60      2+      4+      5+      7+      3-      6=      4½     6     61   
    2   Shiatis, Kiran     Coulsdon CF                 61      1-      9+      8+      5+      6+      3=      4½     6     58   
    3   Warsop, Danial     Kent Junior Congresses     e46      6=      8=      4=      9+      1+      2=      4      6     51   
    4   Walters, Timothy   Kent Junior Congresses     e41      8=      1-      3=     10+      7+      5+      4      6     47   
    5   Nair, Raunit       Kent Junior Congresses     e28     10+      7+      1-      2-      9+      4-      3      6     29   
    6   Martin, Andrew     Coulsdon CF                 15      3=     10+      7-      8+      2-      1=      3      6     33   
    7   Meredith, Oliver   Kent Junior Congresses     e21      9+      5-      6+      1-      4-     10+      3      6     22   
    8   Mant, Sarah        Coulsdon CF                e23      4=      3=      2-      6-     10+      9+      3      6     25   
    9   Sahu, Shaunak      Coulsdon CF               e-13      7-      2-     10+      3-      5-      8-      1      6    -12   
   10   Subbiah, Shalini   Kent Junior Congresses       0      5-      6-      9-      4-      8-      7-      0      6    -31   

Under 9

  Pos   Player                  Club                     Grade       1       2       3       4       5       6     Pts   Games Perf   
    1   Wen, Jackson            Weald of Kent             e127     10+      2+      5+      6+      3+      4+      6      6    139   
    2   Gupta, Arul             Kent Junior Congresses      98     14+      1-      9+      5+      8+      3+      5      6    112   
    3   Haridas, Girinath       Kent Junior Congresses      81     17+      7+     11+      4+      1-      2-      4      6     92   
    4   Bernardini, Francesco   Kent Junior Congresses      83     12+      6+      8+      3-      7+      1-      4      6     91   
    5   Anilkumar, Anantha P    Coulsdon CF                 81     16+     13+      1-      2-     10+      8+      4      6     85   
    6   Chathli, Harry          Coulsdon CF                 73     15+      4-     14+      1-      9+     12+      4      6     71   
    7   Staunton, Ethan         Coulsdon CF                 58      9+      3-     13=     16+      4-     15+      3½     6     51   
    8   Petrick, Michael        Kent Junior Congresses      66     18+     17+      4-     13+      2-      5-      3      6     57   
    9   Ambrose, Eric           Coulsdon CF                 33      7-     12+      2-     11+      6-     18+      3      6     46   
   10   Chitnavis, Jay          Coulsdon CF                 28      1-     16+     15-     14+      5-     13+      3      6     34   
   11   Velayudham, Kartik      Kent Junior Congresses      52     13-     15+      3-      9-     17+     14+      3      6     31   
   12   Connor, Sebastian       Kent Junior Congresses     e27      4-      9-     17+     15+     13=      6-      2½     6     24   
   13   Shukla, Ishaan          Kent Junior Congresses      23     11+      5-      7=      8-     12=     10-      2      6     32   
   14   Barnett, Sam            Kent Junior Congresses     e18      2-     18+      6-     10-     16+     11-      2      6     13   
   15   Hakim, Joelle           Kent Junior Congresses     e19      6-     11-     10+     12-     18+      7-      2      6     17   
   16   Duke, Imogen            Kent Junior Congresses      e6      5-     10-     18+      7-     14-     17+      2      6     -1   
   17   Genest, Seb             Kent Junior Congresses    e-19      3-      8-     12-     18=     11-     16-       ½     6    -31   
   18   Turner, Jacob           Kent Junior Congresses    e-25      8-     14-     16-     17=     15-      9-       ½     6    -34   

Under 10

  Pos   Player               Club                     Grade       1       2       3       4       5       6     Pts   Games Perf   
    1   Meredith, James WJ   Kent Junior Congresses     117      8+      7+      4+      2+      3+      5+      6      6    128   
    2   Balaji, Sachin       Kent Junior Congresses      74     10+      5=      6=      1-      7+      4+      4      6     90   
    3   Mant, Peter HH       Coulsdon CF                 63      5-     10+      8+      4+      1-      9+      4      6     80   
    4   Warsop, Zakary       Kent Junior Congresses      80      6+      8+      1-      3-     10+      2-      3      6     70   
    5   Rahij, Hasan         Kent Junior Congresses      82      3+      2=      7-      9+      6=      1-      3      6     71   
    6   Gillings, Jack       Kent Junior Congresses      57      4-      9+      2=      7+      5=      8-      3      6     67   
    7   Elgar, James         Kent Junior Congresses      75      9+      1-      5+      6-      2-     10+      3      6     66   
    8   Jones, Angharad      Kent Junior Congresses      66      1-      4-      3-     10+      9+      6+      3      6     60   
    9   Walters, Matthew     Kent Junior Congresses     e24      7-      6-     10+      5-      8-      3-      1      6     20   
   10   Martin, Matthew      Coulsdon CF                 e7      2-      3-      9-      8-      4-      7-      0      6     -7   

Under 11

  Pos   Player                   Club                     Grade       1       2       3       4       5       6     Pts   Games Perf   
    1   Wen, Jessica             Weald of Kent             e121     13+      6+      4+      2=      3+      5+      5½     6    133   
    2   Selway, Alexander        Kent Junior Congresses     124     15+      9+      3+      1=      5+      4+      5½     6    134   
    3   Datta, Rohan             Kent Junior Congresses      97     10+     12+      2-      6+      1-      9+      4      6    101   
    4   Rodrigues, Xavier        Kent Junior Congresses      47      5=     10+      1-      9+      7+      2-      3½     6     76   
    5   Moulange, Richard        Kent Junior Congresses      76      4=     15+      9=      7+      2-      1-      3      6     74   
    6   Scott, Anthony           Kent Junior Congresses      53      8+      1-     12+      3-     13+      7-      3      6     70   
    7   Decker, Richard          Kent Junior Congresses      47     12-     14+      8+      5-      4-      6+      3      6     57   
    8   Smith, Rachel            Kent Junior Congresses      73      6-     13+      7-     14+      9-     12+      3      6     54   
    9   Jones, Ianto             Kent Junior Congresses      80     14+      2-      5=      4-      8+      3-      2½     6     67   
   10   Brooks-Wilkins, Olivia   Kent Junior Congresses     e29      3-      4-     14-    bye+     11=     15+      2½     6     23   
   11   Tarhon, Brian            Sussex Junior               74                             15+     10=     13+      2½     3     71   
   12   Rao, Raveena             Kent Junior Congresses      66      7+      3-      6-     13-     14+      8-      2      6     41   
   13   Gowda, Sohan             Kent Junior Congresses     e46      1-      8-     15+     12+      6-     11-      2      6     43   
   14   Gurr, Joshua             Kent Junior Congresses     e27      9-      7-     10+      8-     12-    bye+      2      6     25   
   15   Everest, Amber           Kent Junior Congresses      e3      2-      5-     13-     11-    bye+     10-      1      6    -10   

Under 14/18

  Pos   Player                 Club                     Grade       1       2       3       4       5     Pts   Games Perf   
    1   Rao, Raunak            Kent Junior Congresses     138     11+     12+      9+      2+      3=      4½     5    175   
    2   Shiatis, Rohan         Coulsdon CF                157     10+      6+      5+      1-      9+      4      5    159   
    3   Gregory, Anthony D     Maidstone                  173     13+      7=     18+      5+      1=      4      5    165   
    4   Davis, Alexei YM       Kent Junior Congresses     141     18+      9-     13+     12+      6+      4      5    148   
    5   Giles, Yasmin          Kent Junior Congresses     136     15+      8+      2-      3-     12+      3      5    139   
    6   Smith, Patrick L       Kent Junior Congresses     132     16+      2-     14+     10+      4-      3      5    126   
    7   Petrick, Oliver        Kent Junior Congresses     133     19+      3=     10=      9=     11=      3      5    126   
    8   Pasupathy, Prithvi     Kent Junior Congresses      74    bye+      5-     12-     18+     13+      3      5    109   
    9   Bansal, Rohan          Kent Junior Congresses     124     17+      4+      1-      7=      2-      2½     5    131   
   10   Wagstaff-Hall, James   Kent Junior Congresses      96      2-     16+      7=      6-     14+      2½     5    115   
   11   Thomas, Alastair       Kent Junior Congresses      93      1-     14-     19+     16+      7=      2½     5    105   
   12   Allison, Conrad        Kent Junior Congresses     122     14+      1-      8+      4-      5-      2      5    107   
   13   Elgar, Elizabeth       Kent Junior Congresses     112      3-     19+      4-     17+      8-      2      5     96   
   14   Carron, Benaiah        Charterhouse School        e88     12-     11+      6-     15+     10-      2      5     95   
   15   Reidy, Daniel          Kent Junior Congresses      87      5-    bye+     16-     14-     18+      2      5     74   
   16   Scott, Mary            Kent Junior Congresses      85      6-     10-     15+     11-    bye+      2      5     75   
   17   Hayward, Jake          Kent Junior Congresses      77      9-     18-    bye+     13-     19+      2      5     78   
   18   Wahts, Sophie          Kent Junior Congresses      94      4-     17+      3-      8-     15-      1      5     71   
   19   Ayliffe, Lucy          Kent Junior Congresses      87      7-     13-     11-    bye+     17-      1      5     52