![]() |
|
GP2 Eltham College 8 November 2009Second tournament of the 2009-10 Kent Junior Grand Prix. For section winners please see the report on the Home Tournaments Results page. Under 8
Pos Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1 Codogno, Alessandro Kent Junior Congresses 28 4+ 3+ 2= 5+ 6+ 11+ 5½ 6 58
2 Shiatis, Kiran Coulsdon CF e37 5+ 10+ 1= 3- 9+ 4+ 4½ 6 39
3 Warsop, Dan Kent Junior Congresses e28 7+ 1- 11+ 2+ 4- 5+ 4 6 31
4 Cherian, Ryan Kent Junior Congresses e23 1- 9+ 6= 7+ 3+ 2- 3½ 6 26
5 Rushton, Dominic Kent Junior Congresses e5 2- bye+ 7+ 1- 8+ 3- 3 6 9
6 Huser, Edith Kent Junior Congresses 11 10= 11= 4= 8+ 1- 9= 3 6 5
7 Alia, Arbri Kent Junior Congresses e0 3- 8+ 5- 4- 11+ bye+ 3 6 0
8 Malone, Max Kent Junior Congresses 0 bye+ 7- bye+ 6- 5- 10= 2½ 6 -37
9 Subbiah, Shalini Kent Junior Congresses 0 11= 4- 10= bye+ 2- 6= 2½ 6 -10
10 Cronin, Olivia Kent Junior Congresses e-15 6= 2- 9= 11- bye+ 8= 2½ 6 -14
11 Burda, Michal Kent Junior Congresses e-8 9= 6= 3- 10+ 7- 1- 2 6 -8
Under 10
Pos Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1 Selway, Alexander Kent Junior Congresses 103 8+ 10+ 18+ 6+ 5+ 4+ 6 6 120
2 Borland, Scott Sussex Junior e85 21+ 25+ 6- 14+ 11+ 17+ 5 6 90
3 Senanayake, Yasith Homefield Prep School e78 4- 34+ 30+ 15+ 10+ 6+ 5 6 87
4 Hussain, Zara A Kent Junior Congresses 74 3+ 11+ 5= 9+ 18+ 1- 4½ 6 95
5 Liu, David Crawley * 80 20+ 30+ 4= 13+ 1- 16+ 4½ 6 85
6 Thorley, Joe Kent Junior Congresses 79 29+ 24+ 2+ 1- 12+ 3- 4 6 82
7 Carstairs, Daniel Kent Junior Congresses 79 27+ 18- 20+ 11- 28+ 21+ 4 6 59
8 Elgar, James Kent Junior Congresses 56 1- 35+ 29+ 12- 22+ 20+ 4 6 55
9 Warsop, Zakary Kent Junior Congresses 59 32+ 31+ 15= 4- 13= 12= 3½ 6 51
10 Bernardini, Francesco Kent Junior Congresses 53 16+ 1- 31+ 24+ 3- 13= 3½ 6 59
11 Haridas, Girinath Kent Junior Congresses 47 39+ 4- 23+ 7+ 2- 15= 3½ 6 59
12 Balaji, Sachin Kent Junior Congresses 48 23+ 14- 27+ 8+ 6- 9= 3½ 6 58
13 Borland, Ewan Sussex Junior e61 14= 33+ 19+ 5- 9= 10= 3½ 6 64
14 Rahij, Hasan Kent Junior Congresses 65 13= 12+ 26+ 2- 16- 18+ 3½ 6 60
15 Lidbetter, Stephen Kent Junior Congresses e36 38+ 19= 9= 3- 27+ 11= 3½ 6 44
16 Maghsoudi, Daniel Kent Junior Congresses e40 10- 17= 38+ 19+ 14+ 5- 3½ 6 54
17 Shankland, Alfred Kent Junior Congresses 58 31- 16= 33+ 26+ 24+ 2- 3½ 6 48
18 Anilkumar, Anantha P Coulsdon CF 50 35+ 7+ 1- 22+ 4- 14- 3 6 59
19 Miller, Ben Kent Junior Congresses e17 37+ 15= 13- 16- 26+ 27= 3 6 26
20 Malone, Connor Kent Junior Congresses 19 5- 28+ 7- 23+ 25+ 8- 3 6 40
21 Singh, Varun Kent Junior Congresses 0 2- 37+ 24- 33+ 30+ 7- 3 6 28
22 Velayudham, Kartik Kent Junior Congresses e36 38+ 25+ 18- 8- 31+ 3 5 37
23 Diab, Hussein Kent Junior Congresses e21 12- bye+ 11- 20- 32+ 30+ 3 6 21
24 Ward, Amelia Kent Junior Congresses 19 36+ 6- 21+ 10- 17- 28= 2½ 6 19
25 Staunton, Ethan Kent Junior Congresses 31 34+ 2- 22- 31+ 20- 29= 2½ 6 14
26 Gillings, Jack Kent Junior Congresses e19 33= 32+ 14- 17- 19- 38+ 2½ 6 20
27 Scott, Anthony Kent Junior Congresses 18 7- 39+ 12- 34+ 15- 19= 2½ 6 11
28 Smirnov, Alexander Kent Junior Congresses e15 30- 20- 35+ 29+ 7- 24= 2½ 6 12
29 Marcellin, Dwayne Kent Junior Congresses 16 6- 36+ 8- 28- 38+ 25= 2½ 6 10
30 Petrick, Michael Kent Junior Congresses 40 28+ 5- 3- 36+ 21- 23- 2 6 16
31 Ambrose, Eric Coulsdon CF 0 17+ 9- 10- 25- 36+ 22- 2 6 9
32 Shukla, Ishaan Kent Junior Congresses 0 9- 26- 37- 35+ 23- 33+ 2 6 -3
33 Jones, Angharad Kent Junior Congresses 54 26= 13- 17- 21- 34+ 32- 1½ 6 5
34 Richards, Samsara Kent Junior Congresses e-32 25- 3- bye+ 27- 33- 39= 1½ 6 -43
35 Caldeira, Jonathan Kent Junior Congresses e-25 18- 8- 28- 32- 39= 36+ 1½ 6 -31
36 Wilson, Harry Kent Junior Congresses e-36 24- 29- 39+ 30- 31- 35- 1 6 -43
37 Siddiqui, Ahsan Kent Junior Congresses e-12 19- 21- 32+ 1 3 -11
38 Miller, Lucas Kent Junior Congresses e-27 15- 22- 16- 39+ 29- 26- 1 6 -30
39 Hows, Margaret Kent Junior Congresses e-47 11- 27- 36- 38- 35= 34= 1 6 -56
Under 12
Pos Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1 Davis, Alexei Kent Junior Congresses 142 5+ 8+ 3+ 11+ 2+ 6+ 6 6 156
2 Meredith, James Kent Junior Congresses 109 22+ 15+ 4+ 16+ 1- 7+ 5 6 126
3 Gupta, Arul Kent Junior Congresses 69 33+ 7+ 1- 9+ 10+ 11+ 5 6 121
4 Scott, Mary Kent Junior Congresses 80 38+ 25+ 2- 17+ 5= 14+ 4½ 6 105
5 Elgar, Elizabeth Kent Junior Congresses 110 1- 37+ 27+ 19+ 4= 12+ 4½ 6 112
6 Saddler, Joe Kent Junior Congresses 86 29+ 23+ 12- 15+ 16+ 1- 4 6 95
7 Rao, Rohan Kent Junior Congresses 94 26+ 3- 18+ 20+ 8+ 2- 4 6 92
8 Seagrove, Ella Kent Junior Congresses 80 36+ 1- 24+ 28+ 7- 16+ 4 6 90
9 Zhou, Yang-Jian Coulsdon CF 87 34+ 13- 26+ 3- 21+ 17+ 4 6 81
10 Wahts, Sophie Kent Junior Congresses 96 16- 38+ 21+ 13+ 3- 18+ 4 6 86
11 Sathyamurthy, Manoranjan Kent Junior Congresses 111 21+ 18+ 13+ 1- 14= 3- 3½ 6 93
12 Reidy, Daniel Kent Junior Congresses 83 28= 29+ 6+ 14- 20+ 5- 3½ 6 80
13 Pasupathy, Prithvi Kent Junior Congresses 73 35+ 9+ 11- 10- 19+ 15= 3½ 6 89
14 Button, Christopher Kent Junior Congresses 81 23- 36+ 22+ 12+ 11= 4- 3½ 6 78
15 Ayliffe, Lucy Kent Junior Congresses 79 30+ 2- 25+ 6- 24+ 13= 3½ 6 78
16 Allen, Thomas Kent Junior Congresses e90 10+ 19+ 17+ 2- 6- 8- 3 6 90
17 Morton, Thomas Kent Junior Congresses 90 24+ 27+ 16- 4- 22+ 9- 3 6 74
18 Dulieu, Jack Kent Junior Congresses 69 31+ 11- 7- 34+ 29+ 10- 3 6 66
19 Codogno, Vittorio Kent Junior Congresses 79 37+ 16- 34+ 5- 13- 29+ 3 6 65
20 Jones, Ianto Kent Junior Congresses 69 25- 30+ 23+ 7- 12- 27+ 3 6 59
21 Marcellin, Andre Kent Junior Congresses 54 11- 33+ 10- 23+ 9- 25+ 3 6 61
22 Jones, Helen Kent Junior Congresses 62 2- 31+ 14- 30+ 17- 26+ 3 6 62
23 Heslin-Rees, Sebastian Kent Junior Congresses 22 14+ 6- 20- 21- 33+ 30+ 3 6 45
24 Wasu, Priya Kent Junior Congresses 58 17- 32+ 8- 35+ 15- 34+ 3 6 51
25 Lewis, Ben Kent Junior Congresses e52 20+ 4- 15- 26= 28+ 21- 2½ 6 51
26 Hayward, Jake Kent Junior Congresses 53 7- 28+ 9- 25= 27+ 22- 2½ 6 55
27 Moulange, Richard Kent Junior Congresses 68 32+ 17- 5- 31+ 26- 20- 2 6 46
28 Assante Greening, Thomas Kent Junior Congresses e20 12= 26- 38+ 8- 25- 31= 2 6 19
29 Main, Alexander Kent Junior Congresses 37 6- 12- 33+ 37+ 18- 19- 2 6 35
30 McGlave, Brandon Kent Junior Congresses e15 15- 20- 32+ 22- 35+ 23- 2 6 12
31 Navarrete, Andres Kent Junior Congresses e8 18- 22- 37+ 27- 36= 28= 2 6 6
32 Smirnov, Nikolai Kent Junior Congresses e-4 27- 24- 30- 38+ 34= 35= 2 6 -10
33 Perkins, Sean Kent Junior Congresses e12 3- 21- 29- 36+ 23- 37+ 2 6 6
34 Heslin-Rees, Kyle Kent Junior Congresses 2 9- 35+ 19- 18- 32= 24- 1½ 6 0
35 Worthington-Bourg, Mathias Kent Junior Congresses e-13 13- 34- 36+ 24- 30- 32= 1½ 6 -16
36 Ciurca, Tudor Kent Junior Congresses e-15 8- 14- 35- 33- 31= 38+ 1½ 6 -21
37 Ahumada, Alexis Kent Junior Congresses e-13 19- 5- 31- 29- 38+ 33- 1 6 -22
38 Fatauliaj, Aleksandr Kent Junior Congresses e-36 4- 10- 28- 32- 37- 36- 0 6 -53
Under 14
Pos Player Club Grade 1 2 3 4 5 Pts Games Perf
1 Kalid, Raphael Kent Junior Congresses 160 8+ 2+ 3+ 6+ 4= 4½ 5 178
2 Taylor, Adam A Sutton/Cheam * 149 9+ 1- 5+ 3+ 6+ 4 5 170
3 Messere, Owen Kent Junior Congresses 136 4+ 7+ 1- 2- 10+ 3 5 144
4 Bansal, Rohan Kent Junior Congresses 106 3- 5= 8+ 9+ 1= 3 5 136
5 Smith, Patrick Kent Junior Congresses 139 6= 4= 2- 10+ 8+ 3 5 137
6 Shiatis, Rohan Coulsdon CF 155 5= 9+ 7+ 1- 2- 2½ 5 144
7 Reddiar, Gautham Kent Junior Congresses 157 10+ 3- 6- 8= 9+ 2½ 5 131
8 Huser, Hector AP Kent Junior Congresses 128 1- 10+ 4- 7= 5- 1½ 5 110
9 Sargent, Billy Kent Junior Congresses 83 2- 6- 10+ 4- 7- 1 5 80
10 Maguire, James Kent Junior Congresses 73 7- 8- 9- 5- 3- 0 5 57
Under 18
Pos Player Club Grade 1 2 3 4 5 Pts Games Perf
1 Jones, William EG Kent Junior Congresses 186 8+ 6+ 2= 3+ 4+ 4½ 5 202
2 Jones, Victor GL Kent Junior Congresses 185 9+ 4+ 1= 5+ 6+ 4½ 5 205
3 Gahir, Jasdeep Kent Junior Congresses 152 10+ 5= 9+ 1- 8+ 3½ 5 161
4 Andreev, Peter Richmond Juniors 164 11+ 2- 8+ 7+ 1- 3 5 159
5 Dines, Sheila J Surrey Junior 168 12+ 3= 6= 2- 7+ 3 5 161
6 Maguire, Robert Kent Junior Congresses 161 7+ 1- 5= 9+ 2- 2½ 5 157
7 Allison, Conrad Kent Junior Congresses 109 6- 11+ 12+ 4- 5- 2 5 119
8 Tse, Alex Kent Junior Congresses 110 1- 10+ 4- 11+ 3- 2 5 120
9 Bell, Duncan Kent Junior Congresses 127 2- 12+ 3- 6- 10= 1½ 5 116
10 Math, Nikhil Kent Junior Congresses 100 3- 8- 11- 12+ 9= 1½ 5 95
11 Thomas, Alastair Kent Junior Congresses 98 4- 7- 10+ 8- 12- 1 5 82
12 Heslin-Rees, Dominic Kent Junior Congresses 101 5- 9- 7- 10- 11+ 1 5 85
|
|