![]() |
|
GP5 Dulwich College 7 March 2010Fifth tournament of the 2009-10 Kent Junior Grand Prix. For section winners please see the report on the Home Tournaments Results page. Go to: Under 11 | Under 14 | Under 18 Under 9 cross-table
Pos Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1 Wen, Jackson Weald of Kent e99 50+ 9+ 21+ 5+ 2+ 6+ 6 6 113
2 Staunton, Ethan Kent Junior Congresses 58 46+ 16+ 28+ 11+ 1- 12+ 5 6 81
3 Petrick, Michael Kent Junior Congresses 66 57+ 17+ 30+ 6= 19+ 4= 5 6 75
4 Hung, Dylan Barnet Knights 55 42+ 12+ 41= 8+ 7+ 3= 5 6 78
5 Anilkumar, Anantha P Kent Junior Congresses 81 58+ 65+ 23+ 1- 15+ 11+ 5 6 86
6 Codogno, Alessandro Kent Junior Congresses 55 27+ 25+ 13+ 3= 28+ 1- 4½ 6 71
7 Durbaba, Adam Kent Junior Congresses e59 56+ 51+ 20= 41+ 4- 19+ 4½ 6 62
8 Cherian, Ryan Kent Junior Congresses e60 33+ 19= 46+ 4- 24+ 22+ 4½ 6 63
9 Paffey, Rakesh Kent Junior Congresses e53 61+ 1- 34= 55+ 41+ 20+ 4½ 6 61
10 Carty Bing-Pappoe, Nii-Akwei Kent Junior Congresses e43 14- 60+ 53+ 25+ 22= 21+ 4½ 6 45
11 Velayudham, Kartik Kent Junior Congresses 52 48+ 53+ 29+ 2- 14+ 5- 4 6 51
12 King, Jason Kent Junior Congresses e50 37+ 4- 36+ 29+ 13+ 2- 4 6 50
13 Chitnavis, Jay Coulsdon CF 28 38+ 45+ 6- 17+ 12- 32+ 4 6 50
14 Ambrose, Eric Petts Wood & Orpington 33 10+ 23- 65+ 16+ 11- 28+ 4 6 50
15 Dybowski, Oscar London E * 30 45- 49+ 38+ 30+ 5- 33+ 4 6 39
16 King, Robert Kent Junior Congresses e36 64+ 2- 35+ 14- 44+ 31+ 4 6 37
17 Hakim, Joelle Kent Junior Congresses e33 54+ 3- 52+ 13- 42+ 29+ 4 6 33
18 Nair, Ronit Kent Junior Congresses e32 19- 33- 63+ 45+ 37+ 35+ 4 6 34
19 Chen, Brian Kent Junior Congresses e51 18+ 8= 58+ 20+ 3- 7- 3½ 6 57
20 Shiatis, Kiran Kent Junior Congresses 61 68+ 22+ 7= 19- 43+ 9- 3½ 6 50
21 Sparkes, Nathan Coulsdon CF 0 55+ 26+ 1- 42= 34+ 10- 3½ 6 26
22 Meredith, Oliver Kent Junior Congresses e46 34+ 20- 37+ 23+ 10= 8- 3½ 6 49
23 Warsop, Danyal Kent Junior Congresses e43 40+ 14+ 5- 22- 25= 43+ 3½ 6 43
24 Diab, Husein Kent Junior Congresses e32 32+ 29- 31= 27+ 8- 42+ 3½ 6 34
25 Peters, Daniel Kent Junior Congresses e34 52+ 6- 45+ 10- 23= 41+ 3½ 6 35
26 Duke, Imogen Kent Junior Congresses e19 35+ 21- 32- 53+ 36= 48+ 3½ 6 18
27 Meredith, William Kent Junior Congresses e18 6- 63+ 33= 24- 47+ 49+ 3½ 6 18
28 Ghufoor, Zubayr Kent Junior Congresses e34 60+ 31+ 2- 32+ 6- 14- 3 6 35
29 Dybowski, Robert London E * 0 43+ 24+ 11- 12- 38+ 17- 3 6 28
30 Bui-Le, Quangminh Kent Junior Congresses e28 36+ 44+ 3- 15- 31- 56+ 3 6 28
31 Burke-Morgan, Alexander Kent Junior Congresses 28 66+ 28- 24= 33= 30+ 16- 3 6 24
32 Huser, Edith Kent Junior Congresses 40 24- 62+ 26+ 28- 51+ 13- 3 6 19
33 Barnett, Sam Kent Junior Congresses e25 8- 18+ 27= 31= 52+ 15- 3 6 27
34 Brown, Madeleine Kent Junior Congresses e18 22- 40+ 9= 47+ 21- 36= 3 6 19
35 Rushton, Dominic Kent Junior Congresses e9 26- 55+ 16- 58+ 46+ 18- 3 6 7
36 Marcellin, Dwayne Kent Junior Congresses 32 30- 59+ 12- 65+ 26= 34= 3 6 17
37 Cripps, Oliver Coulsdon CF e17 12- 50+ 22- 40+ 18- 55+ 3 6 17
38 Connor, Sebastian Kent Junior Congresses e11 13- 48+ 15- 56+ 29- 52+ 3 6 10
39 Alia, Arbri Kent Junior Congresses e-6 62+ 41- 42- 46- 58+ 51+ 3 6 -10
40 Mwim, Chima Kent Junior Congresses e0 23- 34- 62+ 37- 65+ 59+ 3 6 -4
41 Baker, Noah Kent Junior Congresses e17 67+ 39+ 4= 7- 9- 25- 2½ 6 20
42 Lemaitre-George, Daniel Kent Junior Congresses e7 4- 47+ 39+ 21= 17- 24- 2½ 6 7
43 Jean-Francois, Noah Kent Junior Congresses e9 29- 56+ 44= 54+ 20- 23- 2½ 6 9
44 Richards, Samsara Greenwich * e-6 59+ 30- 43= 51= 16- 50= 2½ 6 -8
45 Boudjemaa, Zaki Kent Junior Congresses e8 15+ 13- 25- 18- 60+ 46= 2½ 6 8
46 Meek-Orr, Joel Kent Junior Congresses e3 2- 61+ 8- 39+ 35- 45= 2½ 6 2
47 Vernon, Jack Kent Junior Congresses e-17 51= 42- 66+ 34- 27- 61+ 2½ 6 -20
48 Slater, Montigue Kent Junior Congresses e-13 11- 38- 49= 68+ 59+ 26- 2½ 6 -16
49 Geh, Harvey Kent Junior Congresses e-13 65- 15- 48= 66+ 54+ 27- 2½ 6 -16
50 Lewis-Banton, Reon Kent Junior Congresses e-12 1- 37- 61+ 52- 62+ 44= 2½ 6 -15
51 Bawcutt, Connor Kent Junior Congresses e-19 47= 7- 68+ 44= 32- 39- 2 6 -23
52 Sahu, Shaunak Coulsdon CF e-4 25- 57+ 17- 50+ 33- 38- 2 6 -7
53 Tidmarsh, Kate Kent Junior Congresses e-12 63+ 11- 10- 26- 55- 65+ 2 6 -17
54 Malone, Max Kent Junior Congresses 0 17- 68= 67+ 43- 49- 63= 2 6 -31
55 Jorgensen, Thomas Kent Junior Congresses e-16 21- 35- 64+ 9- 53+ 37- 2 6 -18
56 Quiney, Evan Kent Junior Congresses 18 7- 43- 57+ 38- 68+ 30- 2 6 -6
57 Koss, Gustaw Kent Junior Congresses e-33 3- 52- 56- 61= 64= 66+ 2 6 -39
58 Lamont, William Kent Junior Congresses e-34 5- 64+ 19- 35- 39- 67= 1½ 6 -41
59 Hoque, Kyan Kent Junior Congresses e-41 44- 36- 60= 67+ 48- 40- 1½ 6 -45
60 Perkins, Joseph Kent Junior Congresses e-36 28- 10- 59= 63= 45- 62= 1½ 6 -42
61 Ala, Zahir Kent Junior Congresses e-40 9- 46- 50- 57= 67+ 47- 1½ 6 -46
62 Elson, Cameron Kent Junior Congresses e-37 39- 32- 40- 64+ 50- 60= 1½ 6 -41
63 Azam, Ibrahim Kent Junior Congresses e-37 53- 27- 18- 60= 66= 54= 1½ 6 -42
64 Blagg, Monty Coulsdon CF e-46 16- 58- 55- 62- 57= 68+ 1½ 6 -55
65 Gupta, Pablo Kent Junior Congresses e-23 49+ 5- 14- 36- 40- 53- 1 6 -29
66 Deepwell Backstein, Jacob Kent Junior Congresses e-59 31- 67= 47- 49- 63= 57- 1 6 -65
67 Sharma, Rishi Kent Junior Congresses e-62 41- 66= 54- 59- 61- 58= 1 6 -70
68 Langdon, Emily Kent Junior Congresses e-52 20- 54= 51- 48- 56- 64- ½ 6 -61
Go to: Under 9 | Under 14 | Under 18 Under 11 cross-table
Pos Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1 Selway, Alexander Kent Junior Congresses 124 36+ 13+ 12+ 11+ 3+ 2+ 6 6 145
2 Meredith, James WJ Kent Junior Congresses 117 44+ 29+ 39+ 5+ 7+ 1- 5 6 125
3 Higgs, Joshua Kent Junior Congresses 98 bye+ 17+ 15+ 4+ 1- 12+ 5 6 115
4 Kisat, Ammar Kent Junior Congresses 64 bye+ 28+ 6+ 3- 14+ 11+ 5 6 111
5 Johnson, Rory JS Brentwood 92 bye+ 23+ 27+ 2- 24+ 13+ 5 6 106
6 Morton, Thomas Lewisham 94 42+ 45+ 4- 30+ 29+ 10+ 5 6 104
7 Carstairs, Daniel Petts Wood & Orpington 94 bye+ 33+ 10= 21+ 2- 23+ 4½ 6 101
8 Barry, Joseph J Kent Junior Congresses 61 56+ 14= 61+ 10- 25+ 20+ 4½ 6 81
9 Button, Christopher Weald of Kent 87 37+ 27- 51+ 32+ 10= 21+ 4½ 6 87
10 Balaji, Sachin Kent Junior Congresses 74 48+ 16+ 7= 8+ 9= 6- 4 6 96
11 Hussain, Zara A Westerham * 98 63+ 40+ 30+ 1- 22+ 4- 4 6 97
12 Smailes, Andrew Kent Junior Congresses 86 59+ 46+ 1- 27+ 40+ 3- 4 6 91
13 Haridas, Girinath Kent Junior Congresses 81 50+ 1- 42+ 16+ 28+ 5- 4 6 93
14 Codogno, Vittorio Kent Junior Congresses 89 bye+ 8= 22= 45+ 4- 29+ 4 6 82
15 Fidler, Adam Kent Junior Congresses 83 57+ 25+ 3- 24- 50+ 27+ 4 6 74
16 Datta, Rohan Kent Junior Congresses 97 51+ 10- 36+ 13- 35+ 30+ 4 6 85
17 Moulange, Richard Kent Junior Congresses 76 41+ 3- 49+ 28- 47+ 31+ 4 6 83
18 German, Andrew Kent Junior Congresses 33 27- 52+ 33+ 22- 45+ 41+ 4 6 73
19 Elgar, James Westerham * 75 46- 50+ 25- 49+ 34+ 28+ 4 6 66
20 Saddler, Joe Snodland 89 54+ 26+ 21- 23= 39+ 8- 3½ 6 73
21 Smith, Rachel Westerham * 73 43+ bye= 20+ 7- 26+ 9- 3½ 6 84
22 Rahij, Hasan Kent Junior Congresses 82 61+ 55= 14= 18+ 11- 24= 3½ 6 76
23 Jones, Angharad Kent Junior Congresses 66 34+ 5- 47+ 20= 32+ 7- 3½ 6 81
24 Gillings, Jack Kent Junior Congresses 57 60+ 39- 31+ 15+ 5- 22= 3½ 6 85
25 Chaudhary, Advik Kent Junior Congresses 41 32+ 15- 19+ 39= 8- 40+ 3½ 6 82
26 Ward, Amelia Kent Junior Congresses 58 58+ 20- 56= 57+ 21- 39+ 3½ 6 59
27 Marcellin, Andre Kent Junior Congresses 58 18+ 9+ 5- 12- 57+ 15- 3 6 67
28 Wen, Jessica Weald of Kent e65 52+ 4- 35+ 17+ 13- 19- 3 6 64
29 Jones, Ianto Kent Junior Congresses 80 49+ 2- 37+ 48+ 6- 14- 3 6 74
30 Warsop, Zakary Kent Junior Congresses 80 bye+ 31+ 11- 6- 46+ 16- 3 6 80
31 Rao, Rohan Kent Junior Congresses 100 35+ 30- 24- 43+ 38+ 17- 3 6 67
32 Chathli, Harry Kent Junior Congresses 73 25- 61+ 46+ 9- 23- 50+ 3 6 53
33 Seagrove, Daniel Kent Junior Congresses 71 38+ 7- 18- 41= 48= 46+ 3 6 51
34 Vaz, Anthony Kent Junior Congresses e48 23- 54+ 45- 37+ 19- 52+ 3 6 47
35 Creasey, Jesse Kent Junior Congresses e63 31- 43+ 28- 53+ 16- 48+ 3 6 62
36 Malone, Connor Kent Junior Congresses 51 1- 41+ 16- 46- 61+ 49+ 3 6 56
37 Meates, Louie Kent Junior Congresses e48 9- 60+ 29- 34- 53+ 47+ 3 6 49
38 Maghsoudi, Daniel Kent Junior Congresses 40 33- 51- 62+ 42+ 31- 45+ 3 6 50
39 Bernardini, Francesco Kent Junior Congresses 83 bye+ 24+ 2- 25= 20- 26- 2½ 6 60
40 Kisat, Zeeshan Kent Junior Congresses 73 53+ 11- 48= 56+ 12- 25- 2½ 6 47
41 Rodrigues, Xavier Crystal Palace 47 17- 36- 59+ 33= 56+ 18- 2½ 6 35
42 Gowda, Sohan Kent Junior Congresses e40 6- 53+ 13- 38- 43= 58+ 2½ 6 38
43 Power, Cian Kent Junior Congresses 44 21- 35- 44+ 31- 42= 57+ 2½ 6 47
44 Scott, Anthony Kent Junior Congresses 53 2- 49- 43- 59+ 58= 56+ 2½ 6 32
45 Jones, Helen Kent Junior Congresses 73 47+ 6- 34+ 14- 18- 38- 2 6 40
46 Chathli, Kira Kent Junior Congresses 48 19+ 12- 32- 36+ 30- 33- 2 6 56
47 Blagg, Alfie Kent Junior Congresses 38 45- 62+ 23- 51+ 17- 37- 2 6 33
48 Smirnov, Alexander Kent Junior Congresses e43 10- 63+ 40= 29- 33= 35- 2 6 44
49 Hewitt, Ryan Kent Junior Congresses 50 29- 44+ 17- 19- 51+ 36- 2 6 45
50 Santhipillai, Adrian Kent Junior Congresses e42 13- 19- 58+ 60+ 15- 32- 2 6 42
51 Fleming, Iona Kent Junior Congresses e35 16- 38+ 9- 47- 49- 60+ 2 6 33
52 Lewis, Bryan Kent Junior Congresses e13 28- 18- 57- 54+ 60+ 34- 2 6 13
53 Lowe, Oscar Kent Junior Congresses e17 40- 42- 63+ 35- 37- 62+ 2 6 12
54 Lord, Henry Kent Junior Congresses e3 20- 34- 60- 52- 63+ 61+ 2 6 -3
55 Hyatt, Sam Kent Junior Congresses e79 62+ 22= 1½ 2 86
56 Bainbridge, Sebastian Kent Junior Congresses e22 8- 59+ 26= 40- 41- 44- 1½ 6 22
57 Rudder, Justin Kent Junior Congresses e17 15- 58= 52+ 26- 27- 43- 1½ 6 16
58 Santhiapillai, Isabelle Kent Junior Congresses 17 26- 57= 50- 62= 44= 42- 1½ 6 9
59 Man, Brandon Kent Junior Congresses e-2 12- 56- 41- 44- 62= 63+ 1½ 6 -9
60 Quiney, Dylan Kent Junior Congresses 21 24- 37- 54+ 50- 52- 51- 1 6 0
61 Tracy, Rashid Kent Junior Congresses e-2 22- 32- 8- 63+ 36- 54- 1 6 -13
62 Likoud, Evan Kent Junior Congresses e-6 55- 47- 38- 58= 59= 53- 1 6 -11
63 Durbaba, Paul Kent Junior Congresses e-35 11- 48- 53- 61- 54- 59- 0 6 -48
Go to: Under 9 | Under 11 | Under 18 Under 14 cross-table
Pos Player Club Grade 1 2 3 4 5 Pts Games Perf
1 Clanchy, Nicholas Lewisham 149 28+ 27+ 12+ 3= 2+ 4½ 5 169
2 Murphy, Conor E Charlton 149 16+ 19+ 6+ 4+ 1- 4 5 157
3 Rao, Raunak Beckenham & Bromley 138 39+ 21+ 13+ 1= 5= 4 5 151
4 Smith, Patrick L Sevenoaks 132 35+ 26+ 7+ 2- 12+ 4 5 152
5 Bansal, Rohan Lewisham 124 37+ 23= 15+ 8+ 3= 4 5 158
6 Messere, Owen Lewisham 136 11+ 20+ 2- 29+ 14+ 4 5 143
7 Davis, Alexei YM Lewisham 141 31+ 17+ 4- 27+ 13+ 4 5 148
8 Kalid, Raphael Kent Junior Congresses 167 29+ 14= 23+ 5- 22+ 3½ 5 153
9 Petrick, Oliver Sevenoaks 133 30+ 15= 14= 28+ 10= 3½ 5 125
10 Brown, Justin Beckenham & Bromley 125 26- 35+ 32+ 18+ 9= 3½ 5 117
11 Pasupathy, Prithvi Kent Junior Congresses 74 6- 40+ 22= 36+ 21+ 3½ 5 106
12 Giles, Yasmin Lewisham 136 18+ 22+ 1- 16+ 4- 3 5 124
13 Huser, Hector AP Kent Junior Congresses 132 33+ 24+ 3- 30+ 7- 3 5 121
14 Leung, Simon Dulwich * 119 42+ 8= 9= 26+ 6- 3 5 127
15 Wagstaff-Hall, James Kent Junior Congresses 96 41+ 9= 5- 21= 26+ 3 5 107
16 Scott, Mary Kent Junior Congresses 85 2- 25+ 17+ 12- 27+ 3 5 114
17 Elgar, Elizabeth Westerham * 112 34+ 7- 16- 39+ 28+ 3 5 102
18 Seagrove, Ella Kent Junior Congresses 94 12- 33+ 38+ 10- 30+ 3 5 102
19 Dybowski, Artur Kent Junior Congresses 109 43+ 2- 28- 33+ 29+ 3 5 102
20 Bommayya, Nishant Kent Junior Congresses 107 bye+ 6- 30- 37+ 31+ 3 5 89
21 Sathyamurthy, Manoranjan Herne Bay 102 25+ 3- 31+ 15= 11- 2½ 5 89
22 Sargent, Billy Westerham * 92 38+ 12- 11= 23+ 8- 2½ 5 104
23 Shiatis, Rohan Beckenham & Bromley 157 36+ 5= 8- 22- 39+ 2½ 5 128
24 Wahts, Sophie Kent Junior Congresses 94 40+ 13- 26- 34+ 25= 2½ 5 73
25 Barry, Luke L Kent Junior Congresses 31 21- 16- 42+ 32+ 24= 2½ 5 57
26 Santhiapillai, Sebastien Kent Junior Congresses 70 10+ 4- 24+ 14- 15- 2 5 94
27 Hung, Jake Kent Junior Congresses 114 32+ 1- 36+ 7- 16- 2 5 100
28 D'Souza, Nigel Kent Junior Congresses 86 1- 34+ 19+ 9- 17- 2 5 95
29 Reidy, Daniel Kent Junior Congresses 87 8- 42+ 35+ 6- 19- 2 5 85
30 Maguire, James Kent Junior Congresses 74 9- bye+ 20+ 13- 18- 2 5 82
31 Hayward, Jake Kent Junior Congresses 77 7- 41+ 21- 38+ 20- 2 5 70
32 Kalairajah, Shyam Kent Junior Congresses 88 27- 37+ 10- 25- 41+ 2 5 69
33 Sayanthan, Christopher Kent Junior Congresses 71 13- 18- 41+ 19- 38+ 2 5 66
34 Baraitser, Sam Kent Junior Congresses e50 17- 28- bye+ 24- 43+ 2 5 52
35 Bergin, Max Kent Junior Congresses e66 4- 10- 29- 43+ 40+ 2 5 63
36 Ayliffe, Lucy Kent Junior Congresses 87 23- 43+ 27- 11- 37= 1½ 5 64
37 Lewis, Ben Kent Junior Congresses e60 5- 32- 40+ 20- 36= 1½ 5 59
38 Smirnov, Nikolai Kent Junior Congresses e37 22- 39+ 18- 31- 33- 1 5 46
39 Chitnavis, Xavier Kent Junior Congresses 76 3- 38- 43+ 17- 23- 1 5 54
40 Kerr, Henry Kent Junior Congresses 21 24- 11- 37- 42+ 35- 1 5 19
41 Perkins, Sean Greenwich * e17 15- 31- 33- bye+ 32- 1 5 7
42 Wnekowska, Zuzanna Kent Junior Congresses e0 14- 29- 25- 40- bye+ 1 5 -17
43 Heslin-Rees, Sebastian Lewisham 41 19- 36- 39- 35- 34- 0 5 21
Go to: Under 9 | Under 11 | Under 14 Under 18 cross-table
Pos Player Club Grade 1 2 3 4 5 Pts Games Perf
1 Jones, William EG Lewisham 191 9+ 5= 11= 10+ 2+ 4 5 183
2 Maguire, Robert Beckenham & Bromley 163 17+ 8+ 3= 7+ 1- 3½ 5 174
3 Gregory, Anthony D Maidstone 173 10+ 6+ 2= 11= 4= 3½ 5 163
4 Bell, Duncan Beckenham & Bromley 121 19+ 7- 18+ 17+ 3= 3½ 5 135
5 Gahir, Jasdeep Lewisham 151 18+ 1= 8- 12+ 11+ 3½ 5 168
6 Foster, Chantelle L Cowley 141 16+ 3- 17= 18+ 8+ 3½ 5 140
7 Andreev, Peter Kent Junior Congresses 162 13+ 4+ 12+ 2- 3 4 170
8 Allison, Conrad Petts Wood & Orpington 122 20+ 2- 5+ 9+ 6- 3 5 138
9 Heslin-Rees, Dominic Lewisham 102 1- 16+ 13+ 8- 14+ 3 5 119
10 Zhao, Andrew Kent Junior Congresses e109 3- 19+ 16+ 1- 13+ 3 5 116
11 Reddiar, Gautham Beckenham & Bromley 145 15+ 12= 1= 3= 5- 2½ 5 157
12 Dines, Sheila J Kent Junior Congresses 173 14+ 11= 7- 5- 17+ 2½ 5 145
13 Knight, Michael Kent Junior Congresses e91 7- 14+ 9- 20+ 10- 2 5 92
14 Rodrigues, Benedict Lewisham 119 12- 13- 20+ 15+ 9- 2 5 93
15 Mincher, Lomy Kent Junior Congresses e83 11- 17- 19+ 14- 18+ 2 5 79
16 Mincher, Cerden Kent Junior Congresses e71 6- 9- 10- 19+ 20+ 2 5 68
17 Thomas, Alastair Kent Junior Congresses 93 2- 15+ 6= 4- 12- 1½ 5 101
18 Hitchens, Matthew Kent Junior Congresses e68 5- 20+ 4- 6- 15- 1 5 58
19 Sivarajan, Sri Kent Junior Congresses e33 4- 10- 15- 16- bye+ 1 5 23
20 White, James Kent Junior Congresses e34 8- 18- 14- 13- 16- 0 5 22
|
|