KJCA Logo Kent Junior Chess Association

GP1 Colfes School 27 September 2009

First tournament of the 2009-10 Kent Junior Grand Prix. For section winners please see the report on the Home Tournaments Results page.

Under 8

  Pos   Player                  Club                     Grade      1      2      3      4      5      6      7     Pts   Games Perf   
    1   Anil-Kumar, Anantha P   Coulsdon CF                 50   bye+     3+     4+     5+     7+     2+     6+      7      7     75   
    2   Shiatis, Kiran          Kent Junior Congresses     e55     4+     5+     7+   bye+     6+     1-     3+      6      7     60   
    3   Banh, Stephen           Kent Junior Congresses      38     6+     1-   bye+     4+     5+     7+     2-      5      7     41   
    4   Codogno, Alessandro     Kent Junior Congresses      28     2-     6+     1-     3-   bye+     5+     7+      4      7     26   
    5   Huser, Edith            Kent Junior Congresses      11     7+     2-     6=     1-     3-     4-   bye+      2½     7      3   
    6   Subbiah, Shalini        Kent Junior Congresses       0     3-     4-     5=     7=     2-   bye+     1-      2      7     -7   
    7   Selway, Thomas          Kent Junior Congresses       0     5-   bye+     2-     6=     1-     3-     4-      1½     7    -15   

Under 10

  Pos   Player                  Club                     Grade       1       2       3       4       5       6     Pts   Games Perf   
    1   Banh, Michael           Coulsdon CF                111     27+     17+     26+      7+      2+      3=      5½     6    127   
    2   Meredith, James         Kent Junior Congresses     109     19+     18+      5+      4+      1-      7+      5      6    117   
    3   Vir, Prashast           Homefield Prep School      113      9+     13+      6+      5-     14+      1=      4½     6    105   
    4   Muir, Daniel M          Coulsdon CF                108     11+     15+     12+      2-     17+      5=      4½     6    103   
    5   Sanders, Isobel H       London NW     *             73     32+    bye+      2-      3+     12+      4=      4½     6    109   
    6   Gupta, Arul             Kent Junior Congresses      69     36+     31+      3-     12=     29+      8+      4½     6     93   
    7   Hussain, Zara A         Kent Junior Congresses      74     20+     21+     22+      1-      9+      2-      4      6     81   
    8   Selway, Alexander       Kent Junior Congresses     103     12-     35+     27+     15+     13+      6-      4      6     84   
    9   Haridas, Girinath       Kent Junior Congresses      47      3-     34+     10+     26+      7-     17+      4      6     81   
   10   Datta, Rohan            Kent Junior Congresses      81     25+     22-      9-     30+     19+     20+      4      6     60   
   11   Petrick, Michael        Kent Junior Congresses      40      4-     28-     25+     21+     18+     24+      4      6     58   
   12   Steele, Beatrice H      Coulsdon CF                e83      8+     14+      4-      6=      5-     23+      3½     6     88   
   13   Bernardini, Francesco   Kent Junior Congresses      53     16+      3-     28+     23+      8-     14=      3½     6     71   
   14   Carstairs, Daniel       Kent Junior Congresses      79     31+     12-     32+     16+      3-     13=      3½     6     73   
   15   Tomasson, Ingsmar       Highgate School             54     33+      4-     30+      8-     22+     16=      3½     6     62   
   16   Lidbetter, Stephen      Kent Junior Congresses     e58     13-     20+     18+     14-     25+     15=      3½     6     58   
   17   Rahij, Hasan            Kent Junior Congresses      65     30+      1-     21+     22+      4-      9-      3      6     61   
   18   Elgar, James            Kent Junior Congresses      56     24+      2-     16-     32+     11-     31+      3      6     42   
   19   Balaji, Sachin          Kent Junior Congresses      48      2-     36+     23=     27=     10-     29+      3      6     52   
   20   Hung, Dylan             Barnet Knights              27      7-     16-     24+     28+     26+     10-      3      6     50   
   21   Gillings, Jack          Kent Junior Congresses     e44     29+      7-     17-     11-     32+     28+      3      6     44   
   22   Kisat, Zeeshan          Kent Junior Congresses     e41     34+     10+      7-     17-     15-     27=      2½     6     45   
   23   Wen, Jackson            Kent Junior Congresses     e33     28+     26-     19=     13-     34+     12-      2½     6     36   
   24   Barry, Joseph           Kent Junior Congresses     e23     18-     25=     20-     36+     27+     11-      2½     6     22   
   25   Kisat, Ammar            Kent Junior Congresses     e28     10-     24=     11-     31+     16-     35+      2½     6     28   
   26   Fidler, Adam            Kent Junior Congresses      72     35+     23+      1-      9-     20-              2      5     41   
   27   Chathli, Harry          Coulsdon CF                 47      1-     33+      8-     19=     24-     22=      2      6     32   
   28   Velayudham, Kartik      Kent Junior Congresses     e19     23-     11+     13-     20-     30+     21-      2      6     19   
   29   Jones, Angharad         Kent Junior Congresses      54     21-     30-     36+     33+      6-     19-      2      6     18   
   30   Scott, Anthony          Kent Junior Congresses      18     17-     29+     15-     10-     28-     33+      2      6     24   
   31   Malone, Connor          Kent Junior Congresses      19     14-      6-     34+     25-     33+     18-      2      6     17   
   32   Pasupathy, Bhavana      Kent Junior Congresses      14      5-    bye+     14-     18-     21-     34+      2      6     11   
   33   Singh, Varun            Kent Junior Congresses       0     15-     27-     35+     29-     31-     30-      1      6     -5   
   34   Shukla, Ishaan          Kent Junior Congresses       0     22-      9-     31-     35+     23-     32-      1      6     -7   
   35   Oyama, Kanami           Camb City Junior            10     26-      8-     33-     34-     36+     25-      1      6    -16   
   36   Quiney, Evan            Kent Junior Congresses    e-26      6-     19-     29-     24-     35-    bye+      1      6    -37   

Under 12

  Pos   Player                     Club                     Grade       1       2       3       4       5       6     Pts   Games Perf   
    1   Shiatis, Rohan             Coulsdon CF                155     29+     20+     10+      9+      8=      3+      5½     6    165   
    2   Kalid, Raphael             Kent Junior Congresses     160     21+     13+      3-     12+     11+      9+      5      6    154   
    3   Bansal, Rohan              Kent Junior Congresses     106     38+     15+      2+      8=     14+      1-      4½     6    144   
    4   Mavinkurve, Anuj           Harrow                     116     39+     17=     35+     14=      7=     20+      4½     6    125   
    5   Smith, Patrick             Kent Junior Congresses     139     36+     12-     25+     21+      6=     14+      4½     6    131   
    6   Stables, Isaac H           SASCA                       94     37+      8-     34+     22+      5=     15+      4½     6    112   
    7   Huser, Hector AP           Kent Junior Congresses     128     33+     10-     39+     32+      4=      8+      4½     6    128   
    8   Mavinkurve, Aditya         Harrow                     152     16+      6+     11+      3=      1=      7-      4      6    139   
    9   Petrick, Oliver            Kent Junior Congresses     125     31+     28+     12+      1-     10+      2-      4      6    127   
   10   Daley, John James J        Kent Junior Congresses      81     34+      7+      1-     23+      9-     25+      4      6    115   
   11   Oyama, Akito               Camb City Junior           101     24+     22+      8-     19+      2-     21+      4      6    114   
   12   Hung, Jake                 Barnet Knights              93     41+      5+      9-      2-     33+     24+      4      6    111   
   13   Morton, Thomas             Kent Junior Congresses      90     26+      2-     15=     29+     20=     19+      4      6     99   
   14   Shepherd, Katherine M      Ashtead                    142     18+     32+     19+      4=      3-      5-      3½     6    120   
   15   Wasu, Priya                Kent Junior Congresses      58     30+      3-     13=     17+     16+      6-      3½     6     96   
   16   Dulieu, Jack               Kent Junior Congresses      69      8-     41+     42+     20=     15-     30+      3½     6     80   
   17   Codogno, Vittorio          Kent Junior Congresses      79    bye+      4=     21-     15-     39+     36+      3½     6     78   
   18   Jones, Ianto               Kent Junior Congresses      69     14-     27-     26=     40+     37+     28+      3½     6     62   
   19   Ayliffe, Lucy              Kent Junior Congresses      79     27+     23+     14-     11-     26+     13-      3      6     83   
   20   Wahts, Sophie              Kent Junior Congresses      96     43+      1-     24+     16=     13=      4-      3      6     87   
   21   Chitnavis, Xavier          Kent Junior Congresses      76      2-     37+     17+      5-     22+     11-      3      6     89   
   22   Wen, Jessica               Kent Junior Congresses     e84     35+     11-     28+      6-     21-     33+      3      6     84   
   23   Elgar, Elizabeth           Kent Junior Congresses     110     25+     19-     33+     10-     24-     34+      3      6     73   
   24   Hayward, Jake              Kent Junior Congresses      53     11-     30+     20-     43+     23+     12-      3      6     81   
   25   Warsop, Zakary             Kent Junior Congresses      59     23-    bye+      5-     34+     32+     10-      3      6     74   
   26   Main, Alexander            Kent Junior Congresses      37     13-     29=     18=     35+     19-     32+      3      6     76   
   27   Decker, Richard            Kent Junior Congresses      33     19-     18+     32-     33-     42+     35+      3      6     63   
   28   Reidy, Daniel              Kent Junior Congresses      83     42+      9-     22-     39=     29+     18-      2½     6     68   
   29   Scott, Mary                Kent Junior Congresses      80      1-     26=     38+     13-     28-     40+      2½     6     61   
   30   Sathyamurthy, Manoranjan   Kent Junior Congresses     111     15-     24-     40=     31+     36+     16-      2½     6     63   
   31   Jain, Rohan                Kent Junior Congresses      58      9-     42-     41=     30-    bye+     39+      2½     6     38   
   32   Saddler, Joe               Kent Junior Congresses      86     40+     14-     27+      7-     25-     26-      2      6     58   
   33   Moulange, Richard          Kent Junior Congresses      68      7-     43+     23-     27+     12-     22-      2      6     59   
   34   Allen, Thomas              Kent Junior Congresses     e57     10-     36+      6-     25-     38+     23-      2      6     57   
   35   Button, Christopher        Kent Junior Congresses      81     22-     38+      4-     26-     43+     27-      2      6     44   
   36   Pasupathy, Prithvi         Kent Junior Congresses      73      5-     34-     37+     42+     30-     17-      2      6     54   
   37   Rodrigues, Xavier          Kent Junior Congresses      28      6-     21-     36-    bye+     18-     42+      2      6     28   
   38   Chathli, Kira              Coulsdon CF                 38      3-     35-     29-     41+     34-     43+      2      6     35   
   39   Awan, Raheem               Coulsdon CF                 57      4-     40+      7-     28=     17-     31-      1½     6     47   
   40   Heslin-Rees, Kyle          Kent Junior Congresses       2     32-     39-     30=     18-     41+     29-      1½     6      9   
   41   Quiney, Dylan              Kent Junior Congresses     e-4     12-     16-     31=     38-     40-    bye+      1½     6    -11   
   42   Barry, Luke                Kent Junior Congresses     e19     28-     31+     16-     36-     27-     37-      1      6     16   
   43   Heslin-Rees, Sebastian     Kent Junior Congresses      22     20-     33-    bye+     24-     35-     38-      1      6      5   

Under 14

  Pos   Player               Club                                    Grade      1      2      3      4      5     Pts   Games Perf   
    1   Taylor, Adam A       Sutton/Cheam   *                          149     5+     4+     6+     3=     2=      4      5    158   
    2   Knott, Philip R      Coulsdon CF                               143     9+     5+     3=     4+     1=      4      5    157   
    3   Rao, Raunak          Kent Junior Congresses                    142     7+     8+     2=     1=     6+      4      5    150   
    4   Messere, Owen        Kent Junior Congresses                    136     6+     1-     8+     2-     7+      3      5    126   
    5   Stables, Tobias WG   West Nottingham (formerly Stapleford)      90     1-     2-     7+     9+   bye+      3      5    107   
    6   Sargent, Billy       Kent Junior Congresses                     83     4-   bye+     1-     8+     3-      2      5     91   
    7   Kalairajah, Shyam    Kent Junior Congresses                     95     3-     9+     5-   bye+     4-      2      5     83   
    8   Wahts, Samuel        Kent Junior Congresses                     95   bye+     3-     4-     6-     9=      1½     5     69   
    9   Maguire, James       Kent Junior Congresses                     73     2-     7-   bye+     5-     8=      1½     5     61   

Under 18

  Pos   Player                  Club                     Grade       1       2       3       4       5     Pts   Games Perf   
    1   Jones, Victor GL        Kent Junior Congresses     185      6+      5=      8+      4=      3+      4      5    192   
    2   Maguire, Robert         Kent Junior Congresses     161      9+      4-      5+     10+      8+      4      5    177   
    3   Dines, Sheila J         Surrey Junior              168    bye+      8+      4=      6+      1-      3½     5    177   
    4   Jones, William EG       Kent Junior Congresses     186     10+      2+      3=      1=      5=      3½     5    182   
    5   Gahir, Jasdeep          Kent Junior Congresses     152     11+      1=      2-      7+      4=      3      5    161   
    6   Bell, Duncan            Kent Junior Congresses     127      1-     11+      9+      3-     10+      3      5    136   
    7   Balaji, Sudhir          Kent Junior Congresses      68      8-     10=     11+      5-    bye+      2½     5     79   
    8   Reddiar, Gautham        Kent Junior Congresses     157      7+      3-      1-      9+      2-      2      5    140   
    9   Heslin-Rees, Dominic    Kent Junior Congresses     101      2-    bye+      6-      8-     11+      2      5     93   
   10   Sathyamurthy, Abigail   Kent Junior Congresses     106      4-      7=    bye+      2-      6-      1½     5     84   
   11   Hussan, Muzackir        Kent Junior Congresses     e43      5-      6-      7-    bye+      9-      1      5     29