KJCA Logo Kent Junior Chess Association

2010-2011 JUNIOR CHESS TOURNAMENT

Fourth tournament of the KJCA 2010-2011 Grand Prix held at Gravesend Grammar School on 19 February 2011. For section winners please see the report on the Home Tournaments Results page.

Go to: Under 9 | Under 10 | Under 11 | Under 14 | Under 18

Under 8 cross-table

Timings:    30 mins to completion. 


                                ECF                   R O U N D S
 Pos Player                    Grade   Code   1     2     3     4     5     6     A   B   C   D
   1 Ali, Faraz...............   43E 283398A b4+   w3=   b5+   w2+   b6+   w7+    5½  6  313  52 
 
   2 Grover, Swastik..........    0* 283628C b6+   w5+   b3-   b1-   w8+   w4+    4   6  180  30 
 
   3 Parikh, Rikin............    0d         b7+   b1=   w2+   w5-   b4-   b8+    3½  6  130  22 
 
   4 Gardner, Ben.............    0d         w1-   b6-   w8+   b7+   w3+   b2-    3   6   40   7 
   5 Martin, Andrew...........   48A 279521J w8+   b2-   w1-   b3+   w7-   b6+    3   6   83  14 
 
   6 Irvine, Joshua...........    0d         w2-   w4+   b7+   b8-   w1-   w5-    2   6  -20  -3 
 
   7 Ambrose, Henry...........    0B 281772L w3-   b8=   w6-   w4-   b5+   b1-    1½  6  -70 -12 
   8 Gardner, Thomas..........    0d         b5-   w7=   b4-   w6+   b2-   w3-    1½  6 -110 -18 
 
Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance
	  

Go to: Under 08 | Under 10 | Under 11 | Under 14 | Under 18

Under 9 cross-table

Timings:    30 mins to completion. 

                                ECF                   R O U N D S
 Pos Player                    Grade   Code   1     2     3     4     5     6     A   B   C   D
   1 Bernardini, Francesco....   89  275812L w12+  b15+  w11+  b3-   w4+   w2+    5   6  546  91 
   2 Hooper, Thomas...........   47E 282544C w13+  b8+   w4+   b15+  w3+   b1-    5   6  526  88 
   3 Nair, Ronit..............   63A 280494D w8+   b7+   w14+  w1+   b2-   w5+    5   6  455  76 
 
   4 Cherian, Ryan............   79  279586D b5+   w16+  b2-   w7+   b1-   w11+   4   6  406  68 
   5 Houillon, Harry..........   30d         w4-   b13+  w9+   b11+  w15+  b3-    4   6  411  69 
   6 Meredith, William........   28B 280178E w15-  b9-   w12+  b14+  b16+  w7+    4   6  330  55 
 
   7 Aderanti, Jonathan.......   30d         b10+  w3-   b17+  b4-   w13+  b6-    3   6  212  35 
   8 Boudjemaa, Zaki..........   29D 280675H b3-   w2-   b10+  w16-  bye+  b15+   3   5  161  32 
   9 Codogno, Alessandro......   57B 275430H b16-  w6+   b5-   w17+  b11-  w14+   3   6  189  32 
  10 Gambier, Katie...........   18E 283402K w7-   b12-  w8-   bye+  b17+  w16+   3   5   87  17 
  11 Meredith, Oliver.........   53A 280177C w17+  b14+  b1-   w5-   w9+   b4-    3   6  303  51 
 
  12 Hua, Jonathan............   30d         b1-   w10+  b6-   w13=  w14-  bye+   2½  5   61  12 
  13 Woollett, Edward.........   15E 283411L b2-   w5-   bye+  b12=  b7-   w17+   2½  5   55  11 
 
  14 Aderanti, Joshua.........   30d         bye+  w11-  b3-   w6-   b12+  b9-    2   5   81  16 
  15 Warsop, Danyal...........   53A 279589K b6+   w1-   b16+  w2-   b5-   w8-    2   6  153  26 
  16 Yu, William..............   30d         w9+   b4-   w15-  b8+   w6-   b10-   2   6  155  26 
 
  17 Brown, Madeleine.........   18A 280176A b11-  bye+  w7-   b9-   w10-  b13-   1   5  -77 -15 
 
Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance
	  

Go to: Under 08 | Under 9 | Under 11 | Under 14 | Under 18

Under 10 cross-table

Timings:    30 mins to completion. 

                                ECF                   R O U N D S
 Pos Player                    Grade   Code   1     2     3     4     5     6     A   B   C   D
   1 Haridas, Girinath........  120A 277139B w3+   b4+   w2+   b7+   w5+   b6+    6   6  780 130 
 
   2 Petrick, Michael.........   72A 271800F b11+  w5+   b1-   w3+   b4=   w7+    4½  6  539  90 
 
   3 Carty Bing-Pappoe, Nii-Ak   39D 280677A b1-   w12+  b6+   b2-   w9+   w4+    4   6  385  64 
 
   4 Shukla, Ishaan...........   67A 275951C b8+   w1-   b9+   w10+  w2=   b3-    3½  6  353  59 
   5 Velayudham, Kartik.......   59A 279468J w9+   b2-   w7=   b8+   b1-   w11+   3½  6  383  64 
 
   6 Durbaba, Adam............   67A 280680A w10+  b7-   w3-   w9+   b11+  w1-    3   6  312  52 
   7 Hakim, Joelle............   57A 280492L b12=  w6+   b5=   w1-   b10+  b2-    3   6  329  55 
   8 Le Maitre George, Daniel.   31E 280691F w4-   b9-   b11+  w5-   b12+  w10+   3   6  187  31 
 
   9 Edwards, Anton...........    0* 283630A b5-   w8+   w4-   b6-   b3-   w12+   2   6   90  15 
  10 Parikh, Riya.............    6* 283407J b6-   w11+  b12+  b4-   w7-   b8-    2   6  115  19 
 
  11 Ambrose, Eric............   55  273333L w2-   b10-  w8-   w12+  w6-   b5-    1   6   59  10 
 
  12 Ali, Fahim...............    0E 283401H w7=   b3-   w10-  b11-  w8-   b9-     ½  6  -94 -16 
 
Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance
	  

Go to: Under 08 | Under 9 | Under 10 | Under 14 | Under 18

Under 11 cross-table

Timings:    30 mins to completion. 

                                ECF                   R O U N D S
 Pos Player                    Grade   Code   1     2     3     4     5     6     A   B   C   D
   1 Borland, Scott...........  111X 278928A b9+   w12+  b6=   w2=   b4+   w10+   5   6  802 134 
   2 Meredith, James WJ.......  135B 272041D w14+  b3+   w4+   b1=   w5+   b6=    5   6  844 141 
 
   3 Anilkumar, Anantha P.....  108X 275426F w15+  w2-   b8-   b14+  w7+   b11+   4   6  658 110 
   4 Mant, Peter HH...........  101A 271918G b11+  w10+  b2-   w6+   w1-   b12+   4   6  699 117 
   5 Selway, Alexander........  127A 267877K b8+   w6-   b12+  w16+  b2-   w9+    4   6  691 115 
   6 Warsop, Zakary...........  102A 272038D w13+  b5+   w1=   b4-   w9+   w2=    4   6  715 119 
 
   7 Datta, Rohan.............  103A 275601J b12-  w15+  b16=  w8+   b3-   w14+   3½  6  575  96 
 
   8 Carstairs, Daniel........   86B 269553E w5-   b17+  w3+   b7-   w11-  w16+   3   6  529  88 
   9 Elgar, James.............   74A 272047E w1-   b13+  w17+  w10+  b6-   b5-    3   6  542  90 
  10 Hussain, Zara A..........  118A 268054D w18+  b4-   w14+  b9-   w13+  b1-    3   6  539  90 
  11 Scott, Anthony...........   53A 272829B w4-   b14-  w18+  b13+  b8+   w3-    3   6  509  85 
  12 Shiatis, Kiran...........   72A 276845J w7+   b1-   w5-   b17+  b16+  w4-    3   6  554  92 
 
  13 Jones, Angharad..........   67A 273211H b6-   w9-   b15+  w11-  b10-  w18+   2   6  386  64 
  14 Kisat, Ammar.............   93B 278086A b2-   w11+  b10-  w3-   b15+  b7-    2   6  488  81 
  15 Kisat, Zeeshan...........   73B 278087C b3-   b7-   w13-  b18+  w14-  b17+   2   6  382  64 
  16 Rahij, Hasan.............   93A 275868E w17=  b18+  w7=   b5-   w12-  b8-    2   6  418  70 
 
  17 Fleming, Iona............   34D 280706D b16=  w8-   b9-   w12-  b18+  w15-   1½  6  291  49 
 
  18 Gilbert, Isabelle F......   77A 279040D b10-  w16-  b11-  w15-  w17-  b13-   0   6  140  23 
 
Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance
	  

Go to: Under 08 | Under 9 | Under 10 | Under 11 | Under 18

Under 14 cross-table

Timings:    40 mins to completion. 

                                ECF                   R O U N D S
 Pos Player                    Grade   Code   1     2     3     4     5     A   B   C   D
   1 Scott, Mary..............  101A 272830J w6+   b7+   w5+   b2+   w4+    5   5  702 140 
 
   2 Morton, Thomas...........   94A 271809B w12+  b8+   w9+   w1-   b5+    4   5  554 111 
 
   3 Ayliffe, Lucy............   94A 272124H b9=   w5-   b11+  w8+   b7+    3½  5  507 101 
 
   4 Elgar, Elizabeth.........  103A 268059C b5-   w11+  b8+   w7+   b1-    3   5  479  96 
   5 Sathyamurthy, Manoranjan.   91C 258778G w4+   b3+   b1-   w9+   w2-    3   5  521 104 
 
   6 Codogno, Vittorio........   72A 267176B b1-   w9-   b12+  w10=  w11+   2½  5  388  78 
 
   7 Carron, Benaiah..........   92B 279505L b11+  w1-   b10+  b4-   w3-    2   5  424  85 
   8 Jones, Ianto.............   79A 268053B b10+  w2-   w4-   b3-   w12+   2   5  390  78 
   9 Moulange, Richard........   79A 275597L w3=   b6+   b2-   b5-   w10=   2   5  411  82 
  10 Wagstaff-Hall, James.....  110A 258629A w8-   b12+  w7-   b6=   b9=    2   5  342  68 
 
  11 Decker, Richard..........   66B 275600G w7-   b4-   w3-   w12+  b6-    1   5  237  47 
 
  12 Durbaba, Paul............    0D 280705B b2-   w10-  w6-   b11-  b8-    0   5  -50 -10 
 
Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance
	  

Go to: Under 08 | Under 9 | Under 10 | Under 11 | Under 14

Under 18 cross-table

Timings:    40 mins to completion. 

                                ECF                   R O U N D S
 Pos Player                    Grade   Code   1     2     3     4     5     A   B   C   D
   1 Allison, Conrad..........  147X 260784A b2-   b6+   w5+   b3+   w4+    4   5  867 173 
 
   2 Smith, Patrick L.........  148A 264418G w1+   b5+   w3=   b4-   w6+    3½  5  816 163 
 
   3 Bell, Duncan.............  164B 246369G w6+   w4=   b2=   w1-   b5+    3   5  754 151 
 
   4 Rao, Raunak..............  153A 263378E w5-   b3=   w6=   w2+   b1-    2   5  661 132 
 
   5 Gilbert, Michael J.......  132A 277181A b4+   w2-   b1-   b6=   w3-    1½  5  632 126 
 
   6 Tarhon, Brian............  120X 279908L b3-   w1-   b4=   w5=   b2-    1   5  590 118 
 
Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance