![]() |
|
2010-2011 JUNIOR CHESS TOURNAMENT |
|
|
3rd tournament of the KJCA 2010-2011 Grand Prix held at St Olave's Grammar School on 29 January 2011 . For section winners please see the report on the Home Tournaments Results page. Go to: Under 11 | Under 14 | Under 18 Under 9 cross-table
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 A B C D
1 Houillon, Harry.......... 30d w3+ w7+ b4+ b11+ w2+ b8+ 6 6 629 105
2 Green, Emily............. 84* w16+ b20+ w5+ b14+ b1- w6+ 5 6 464 77
3 Hooper, Thomas........... 47E b1- w12+ b17+ w10+ w14+ b11+ 5 6 387 65
4 Ali, Faraz............... 43E w19+ b25+ w1- b9+ w8- b17+ 4 6 259 43
5 Echebima-Thullah, Jahim.. 41* b13+ w15+ b2- w7- b22+ w10+ 4 6 325 54
6 Gardner, Ben............. 30d w18+ b11- w25+ w16+ b7+ b2- 4 6 316 53
7 Meredith, Oliver......... 53A w12+ b1- w23+ b5+ w6- b14+ 4 6 279 47
8 Warsop, Danyal........... 53A b23+ w14- b19+ w22+ b4+ w1- 4 6 279 47
9 Aderanti, Jonathan...... 30d b14- w13+ b26+ w4- w19+ b16= 3½ 6 201 34
10 Alia, Arbri.............. 31D w17+ b24+ w11= b3- w23+ b5- 3½ 6 276 46
11 Nair, Ronit.............. 63A b22+ w6+ b10= w1- b13+ w3- 3½ 6 247 41
12 Yu, William.............. 30d b7- b3- w18+ w25= b26+ w22+ 3½ 6 183 31
13 Boudjemaa, Zaki.......... 29D w5- b9- w21+ b15+ w11- b23+ 3 6 194 32
14 Gambier, Katie........... 18E w9+ b8+ w20+ w2- b3- w7- 3 6 271 45
15 Law, Sol................. 0* w28+ b5- b22- w13- b20+ w25+ 3 6 159 27
16 Tang, Vincent............ 30d b2- w26= w24+ b6- b25+ w9= 3 6 163 27
17 Woollett, Edward......... 15E b10- b28+ w3- w20+ b24+ w4- 3 6 211 35
18 Grover, Swastik.......... 0* b6- w23- b12- b21+ w28+ b19= 2½ 6 128 21
19 Meredith, William........ 28B b4- b21+ w8- w27+ b9- w18= 2½ 6 106 18
20 Aderanti, Joshua......... 30d w27+ w2- b14- b17- w15- w24+ 2 6 33 6
21 Gardner, Thomas.......... 30d b25- w19- b13- w18- b27+ b28+ 2 6 -13 -2
22 Irvine, Joshua........... 30d w11- b27+ w15+ b8- w5- b12- 2 6 87 15
23 Woermann, Nicholas....... 30d w8- b18+ b7- w26+ b10- w13- 2 6 69 12
24 Albrecht, Tobias......... 30d b26= w10- b16- w28+ w17- b20- 1½ 6 -11 -2
25 Deepwell Backstein, Jacob 0* w21+ w4- b6- b12= w16- b15- 1½ 6 10 2
26 Subbiah, Shalini......... 3B w24= b16= w9- b23- w12- w27= 1½ 6 0 0
27 Ambrose, Henry........... 0B b20- w22- w28= b19- w21- b26= 1 6 -49 -8
28 Hua, Jonathan............ 30d b15- w17- b27= b24- b18- w21- ½ 6 -175 -29
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Go to: Under 9 | Under 14 | Under 18 Under 11 cross-table
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 A B C D
1 Selway, Alexander........ 127A w21+ b20+ w10+ b9+ w7+ b4+ 6 6 874 146
2 Elgar, James............. 74A w30+ b3- w25+ b16+ w10+ b7+ 5 6 669 112
3 Haridas, Girinath........ 120A b19+ w2+ b9- w6+ b13+ w5+ 5 6 693 116
4 Cherian, Ryan............ 79X w15+ b12= w11+ b20+ w9+ w1- 4½ 6 610 102
5 Chathli, Harry........... 80B b32+ w8+ b7- w14+ b11+ b3- 4 6 557 93
6 Durbaba, Adam............ 67A w22+ b10- w15+ b3- w25+ b16+ 4 6 479 80
7 Hussain, Zara A.......... 118A w25+ b17+ w5+ b12+ b1- w2- 4 6 619 103
8 Paffey, Rakesh........... 61A w23+ b5- w27+ b10- w12+ b20+ 4 6 454 76
9 Rahij, Hasan............. 93A w16+ b13+ w3+ w1- b4- b17+ 4 6 612 102
10 Warsop, Zakary........... 102A b14+ w6+ b1- w8+ b2- w13+ 4 6 554 92
11 Gilbert, Isabelle F...... 77A b26+ w29= b4- w19+ w5- b21+ 3½ 6 395 66
12 Velayudham, Kartik....... 59A b24+ w4= b29+ w7- b8- w22+ 3½ 6 377 63
13 Chitnavis, Jay........... 62A b28+ w9- b26+ w29+ w3- b10- 3 6 397 66
14 Duke, Imogen............. 41A w10- b22+ w17+ b5- w20- b23+ 3 6 332 55
15 Gunebakan, Malik......... 40d b4- w24+ b6- w31+ w17- b29+ 3 6 266 44
16 Hakim, Joelle............ 57A b9- w18+ b31+ w2- b26+ w6- 3 6 323 54
17 Jones, Angharad.......... 67A b31+ w7- b14- w18+ b15+ w9- 3 6 340 57
18 Marcellin, Dwayne........ 32C w20- b16- w23+ b17- w24+ b25+ 3 6 238 40
19 Scott, Anthony........... 53A w3- b30+ w20- b11- w27+ b26+ 3 6 335 56
20 Shiatis, Kiran........... 72A b18+ w1- b19+ w4- b14+ w8- 3 6 378 63
21 Ambrose, Eric............ 55X b1- w31- b28+ w22= b29+ w11- 2½ 6 221 37
22 Le Maitre George, Daniel. 31E b6- w14- b33+ b21= w30+ b12- 2½ 6 252 42
23 Ali, Fahim............... 0E b8- w26- b18- w32+ b31+ w14- 2 6 107 18
24 Edwards, Anton........... 0* w12- b15- w30+ b25- b18- w32+ 2 6 132 22
25 Hudson, James............ 42* b7- w28+ b2- w24+ b6- w18- 2 6 163 27
26 Parchure, Rohini......... 40d w11- b23+ w13- b27+ w16- w19- 2 6 155 26
27 Parikh, Riya............. 6* b29- w32+ b8- w26- b19- b30+ 2 6 150 25
28 Wan, Alexander........... 6* w13- b25- w21- b30- b32+ w31+ 2 6 129 22
29 Pasupathy, Bhavana....... 38D w27+ b11= w12- b13- w21- w15- 1½ 6 149 25
30 Patel, Priyanka.......... 40d b2- w19- b24- w28+ b22- w27- 1 6 -30 -5
31 Vernon, Jack............. 15B w17- b21+ w16- b15- w23- b28- 1 6 11 2
32 Aydin, Yusuf............. 40d w5- b27- w22- b23- w28- b24- 0 6 -177 -29
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Go to: Under 9 | Under 11 | Under 18 Under 14 cross-table
Timings: 40 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B C D
1 Rao, Raunak.............. 153A w5+ b8+ w7+ b2+ w9+ 5 5 815 163
2 Pasupathy, Prithvi....... 106B bye+ w11+ b3+ w1- b7+ 4 4 518 130
3 Seagrove, Ella........... 93C w14+ b4+ w2- b12+ w11+ 4 5 608 122
4 Gilbert, Michael J....... 132A b15+ w3- b9- w17+ b13+ 3 5 523 105
5 Green, Michael........... 85* b1- w16+ b14+ w9- b17+ 3 5 469 94
6 Morton, Thomas........... 94A b17= w10- b18+ w11= b14+ 3 5 406 81
7 Sathyamurthy, Manoranjan. 91C b18+ w9+ b1- w10+ w2- 3 5 536 107
8 Scott, Mary.............. 101A b16+ w1- b10= w13= b15+ 3 5 516 103
9 Wen, Jessica............. 104A w12+ b7- w4+ b5+ b1- 3 5 581 116
10 Ayliffe, Lucy............ 94A w13= b6+ w8= b7- w12= 2½ 5 437 87
11 D'Souza, Nigel........... 88B w19+ b2- w13+ b6= b3- 2½ 5 413 83
12 Jones, Ianto............. 79A b9- w18+ b15+ w3- b10= 2½ 5 410 82
13 Codogno, Vittorio........ 72A b10= w17+ b11- b8= w4- 2 5 411 82
14 Kerr, Henry.............. 35D b3- bye+ w5- b19+ w6- 2 4 125 31
15 Marcellin, Andre......... 80B w4- b19+ w12- b16+ w8- 2 5 369 74
16 Moulange, Richard........ 79A w8- b5- bye+ w15- b18+ 2 4 205 51
17 Decker, Richard.......... 66B w6= b13- w19+ b4- w5- 1½ 5 283 57
18 Durbaba, Paul............ 0D w7- b12- w6- bye+ w16- 1 4 -40 -10
19 Manning, Maelo........... 0* b11- w15- b17- w14- bye+ 1 4 -45 -11
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Go to: Under 9 | Under 11 | Under 14 Under 18 cross-table
Timings: 40 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B C D
1 Holden, John............. 155* bye+ b2+ w3+ b4= b6+ 4½ 4 750 188
2 Bell, Duncan............. 164B b6+ w1- w5+ bye+ b7+ 4 4 630 158
3 Maguire, Robert.......... 176A w4+ b5+ b1- w6+ bye+ 4 4 672 168
4 Reddiar, Gautham......... 145A b3- w7+ bye+ w1= b5+ 3½ 4 613 153
5 Maguire, James........... 71B bye+ w3- b2- w7+ w4- 2 4 344 86
6 Thomas, Miles............ 112* w2- bye+ b7+ b3- w1- 2 4 483 121
7 Brown, Justin............ 127A bye= b4- w6- b5- w2- ½ 4 308 77
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
|
|