![]() |
|
2010-2011 SOUTH-EAST LONDON JUNIOR CHESS TOURNAMENT |
|
|
Second tournament of the KJCA 2010-2011 Grand Prix held at Eltham College, Mottingham, on 31 October 2010. For section winners please see the report on the Home Tournaments Results page. Go to: Under 10 | Under 12 | Under 14 | Under 18 Under 8 cross-table
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Ali, Faraz............... 20d w10+ b4+ w3+ b2- w5+ b9+ 5 6 328 55
2 Martin, Andrew........... 41B 279521J w11+ b9+ w5= w1+ b4+ b6= 5 6 288 48
3 Gajdamowicz, Arrien...... 20d w8= b10+ b1- w6- bye+ b5+ 3½ 5 60 12
4 Mwim, Chima.............. 7* 280694A bye+ w1- b6= b7+ w2- w10+ 3½ 5 101 20
5 Norton-Raybould, Dominic. 20d w7+ b8+ b2= w11+ b1- w3- 3½ 6 171 29
6 Subbiah, Shalini......... 0B 275877F w9- b7= w4= b3+ b11+ w2= 3½ 6 177 30
7 Bruijn-yard, Rudi........ 20d b5- w6= b8+ w4- w9= bye+ 3 5 -3 -1
8 Ambrose, Henry........... 0* 281772L b3= w5- w7- bye+ b10- w11+ 2½ 5 0 0
9 Grover, Swastik.......... 20d b6+ w2- b11- w10+ b7= w1- 2½ 6 71 12
10 Manghat, Vihaan.......... 20d b1- w3- bye+ b9- w8+ b4- 2 5 -83 -17
11 McMillan, Kyle........... 20d b2- bye+ w9+ b5- w6- b8- 2 5 -69 -14
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Go to: Under 08 | Under 12 | Under 14 | Under 18 Under 10 cross-table
Controller: Mr Thierry Huser
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Boswell, Jacob Connor.... 54B 277163K b31+ b2+ w15+ w10+ b4+ w3+ 6 6 675 113
2 Chathli, Harry........... 78B 268941J b18+ w1- b22+ w14+ b20+ w8+ 5 6 489 82
3 Cherian, Ryan............ 64A 279586D w25+ b23+ w9+ w4= b5+ b1- 4½ 6 419 70
4 Shiatis, Kiran........... 61X 276845J b29+ w8+ w7+ b3= w1- b15+ 4½ 6 492 82
5 Shukla, Ishaan........... 48A 275951C b22= w21+ b19+ w6+ w3- b10+ 4½ 6 441 74
6 Codogno, Alessandro...... 59A 275430H w23- b32+ w17+ b5- w18+ b19+ 4 6 318 53
7 Gilbert, Isabelle F...... 75X 279040D b16+ w12+ b4- w8- b22+ w14+ 4 6 387 65
8 Nair, Ronit.............. 48B 280494D bye+ b4- w26+ b7+ w15+ b2- 4 5 343 69
9 Proaspatu, James......... 46* 280926G b24+ w11+ b3- w12+ b10- w20+ 4 6 436 73
10 Staunton, Ethan.......... 71A 268337E w28+ b13+ w20+ b1- w9+ w5- 4 6 373 62
11 Durbaba, Adam............ 76D 280680A w17+ b9- w18+ b20- w13+ b12= 3½ 6 316 53
12 Hakim, Joelle............ 54B 280492L bye+ b7- w16+ b9- w27+ w11= 3½ 5 257 51
13 Carty Bing-Pappoe, Nii-Ak 37E 280677A b30+ w10- b24- w21+ b11- b27+ 3 6 251 42
14 Chen, Brian.............. 54E 277146K w27+ b15- w23+ b2- w16+ b7- 3 6 314 52
15 Creasey, Jesse........... 71* 280704L b21+ w14+ b1- w24+ b8- w4- 3 6 279 47
16 Duke, Imogen............. 30D 280490G w7- b27+ b12- w26+ b14- w22+ 3 6 233 39
17 Marcellin, Dwayne........ 32C 275878H b11- w31+ b6- w27- b29+ b24+ 3 6 235 39
18 Rushton, Dominic......... 36B 279588H w2- b30+ b11- w29+ b6- w26+ 3 6 271 45
19 Singh, Varun............. 42A 276795J w26+ b20- w5- b23+ w24+ w6- 3 6 210 35
20 Udsholt-Clayton, Indie... 57A 278922L b32+ w19+ b10- w11+ w2- b9- 3 6 343 57
21 Ali, Fahim............... 30d w15- b5- w32+ b13- w30= b28+ 2½ 6 195 33
22 Boudjemaa, Zaki.......... 25* 280675H w5= b25+ w2- b28+ w7- b16- 2½ 6 218 36
23 Gambier, Katie........... 30d b6+ w3- b14- w19- w28= b30+ 2½ 6 229 38
24 Brown, Madeleine......... 14D 280176A w9- b28+ w13+ b15- b19- w17- 2 6 141 24
25 Edwards, Anton........... 30d b3- w22- b27- w31+ b26- w32+ 2 6 79 13
26 Vernon, Jack............. 0* 280699L b19- w29+ b8- b16- w25+ b18- 2 6 106 18
27 Woollett, Edward......... 30d b14- w16- w25+ b17+ b12- w13- 2 6 137 23
28 Aggey, Amanfi............ 30d b10- w24- b31+ w22- b23= w21- 1½ 6 49 8
29 Gabriel-Abraham, Lorraina 30d w4- b26- w30+ b18- w17- b31= 1½ 6 39 7
30 Mcintyre, Luis........... 30d w13- w18- b29- w32+ b21= w23- 1½ 6 43 7
31 Vedahariprabhakar, Thendr 30d w1- b17- w28- b25- b32+ w29= 1½ 6 56 9
32 Manghat, Sumera.......... 30d w20- w6- b21- b30- w31- b25- 0 6 -64 -11
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Go to: Under 08 | Under 10 | Under 14 | Under 18 Under 12 cross-table
Controller: Victor Southern
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Haridas, Girinath........ 107A 277139B b21+ w16+ w2+ b3= w8+ b7+ 5½ 6 862 144
2 Huser, Hector AP......... 135A 267879C b9+ w20+ b1- w16+ b14+ w3+ 5 6 810 135
3 Gilbert, Michael J....... 123A 277181A w23+ b15+ w10+ w1= b4+ b2- 4½ 6 783 131
4 Giles, Yasmin............ 133A 268368E w7+ b18+ w8= b5+ w3- b10+ 4½ 6 795 133
5 Muir, Daniel M........... 130 267117H b17+ w6+ b14= w4- b21+ w13+ 4½ 6 783 131
6 Kisat, Ammar............. 86B 278086A w28+ b5- w25+ b9+ w7- w14+ 4 6 591 99
7 Wen, Jackson............. 107 279469L b4- w31+ b12+ w11+ b6+ w1- 4 6 634 106
8 Wen, Jessica............. 99 279461F b24+ w11+ b4= w14= b1- w19+ 4 6 640 107
9 Elgar, James............. 73A 272047E w2- b26+ b13= w6- b30+ w21+ 3½ 6 485 81
10 Morton, Thomas........... 92A 271809B b25+ w12+ b3- w21= b20+ w4- 3½ 6 563 94
11 Moulange, Richard........ 74A 275597L w22+ b8- w23+ b7- w17+ b18= 3½ 6 496 83
12 Rodrigues, Xavier........ 65 268973L bye+ b10- w7- b29+ w27= w20+ 3½ 5 360 72
13 Selway, Alexander........ 137A 267877K w19- b27+ w9= b15+ w18+ b5- 3½ 6 665 111
14 Balaji, Sachin........... 93X 275607K w27+ b19+ w5= b8= w2- b6- 3 6 575 96
15 Codogno, Vittorio........ 77B 267176B b30+ w3- b21- w13- b29+ w28+ 3 6 395 66
16 Kisat, Zeeshan........... 81B 278087C w29+ b1- w22+ b2- w19- b27+ 3 6 429 72
17 Marcellin, Andre......... 63C 273024J w5- b28+ w18- b22+ b11- w26+ 3 6 366 61
18 Rahij, Hasan............. 89X 275868E b31+ w4- b17+ w20= b13- w11= 3 6 533 89
19 Reid, James EL........... 74A 276308E b13+ w14- b20- w26+ b16+ b8- 3 6 516 86
20 Bernardini, Francesco.... 89X 275812L w26+ b2- w19+ b18= w10- b12- 2½ 6 448 75
21 Chathli, Kira............ 50B 267175L w1- b29+ w15+ b10= w5- b9- 2½ 6 399 67
22 Ciurca, Tudor............ 10* 279592K b11- w24+ b16- w17- bye+ b23= 2½ 5 145 29
23 Scott, Anthony........... 54A 272829B b3- w30= b11- w24+ b28= w22= 2½ 6 228 38
24 Ambrose, Eric............ 45A 273333L w8- b22- w29- b23- w25+ w30+ 2 6 131 22
25 Chi-Lai, Sean............ 40d w10- bye+ b6- w30- b24- b31+ 2 5 108 22
26 Fagbemi, Rashid.......... 40d b20- w9- b30+ b19- w31+ b17- 2 6 243 41
27 Fleming, Iona............ 45* 280706D b14- w13- b31+ w28= b12= w16- 2 6 293 49
28 Pasupathy, Bhavana....... 37D 275596J b6- w17- bye+ b27= w23= b15- 2 5 166 33
29 Rudder, Justin........... 29* 280712K b16- w21- b24+ w12- w15- bye+ 2 5 148 30
30 Man, Brandon............. 13* 280710F w15- b23= w26- b25+ w9- b24- 1½ 6 134 22
31 Hailston, Morgan......... 40d 280707F w18- b7- w27- bye+ b26- w25- 1 5 35 7
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Go to: Under 08 | Under 10 | Under 12 | Under 18 Under 14 cross-table
Timings: 40 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Bansal, Rohan............ 130A 263594L bye+ w2+ b4+ b3+ w5+ 5 4 722 181
2 Davis, Alexei YM......... 147B 259197C w12+ b1- w7+ b11+ w3= 3½ 5 698 140
3 Rao, Raunak.............. 144A 263378E b13+ w9+ b5+ w1- b2= 3½ 5 724 145
4 Wagstaff-Hall, James..... 92B 258629A w8= b6+ w1- b10+ w11+ 3½ 5 631 126
5 Smith, Patrick L......... 139A 264418G w10+ b7+ w3- b9+ b1- 3 5 629 126
6 Ayliffe, Lucy............ 85X 272124H b11= w4- b13+ w7- w14+ 2½ 5 476 95
7 Elgar, Elizabeth......... 105A 268059C b14+ w5- b2- b6+ w8= 2½ 5 555 111
8 Gupta, Arul.............. 114A 275879K b4= w11= b9- w12+ b7= 2½ 5 508 102
9 Scott, Mary.............. 101 272830J bye+ b3- w8+ w5- b10= 2½ 4 436 109
10 Pasupathy, Prithvi....... 92B 275603B b5- w13= b14+ w4- w9= 2 5 444 89
11 Tarhon, Brian............ 110X 279908L w6= b8= w12+ w2- b4- 2 5 488 98
12 Anilkumar, Anantha P..... 100 275426F b2- w14+ b11- b8- w13= 1½ 5 433 87
13 D'Souza, Nigel........... 97B 273337H w3- b10= w6- b14= b12= 1½ 5 386 77
14 Santhiapillai, Sebastien. 72B 273360C w7- b12- w10- w13= b6- ½ 5 279 56
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Go to: Under 08 | Under 10 | Under 12 | Under 14 Under 18 cross-table
Timings: 40 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Jones, Victor GL......... 198A 253430H w7+ b2= w4+ b3+ w6+ 4½ 5 993 199
2 Murphy, Conor E.......... 156 267878A b8+ w1= b6+ w4+ b5+ 4½ 5 974 195
3 Gahir, Jasdeep........... 153A 252002D w9+ b4- w7+ w1- bye+ 3 4 596 149
4 Maguire, Robert.......... 161A 227900K bye+ w3+ b1- b2- w7+ 3 4 636 159
5 Reddiar, Gautham......... 142A 252005K w6= b7- b9+ w8+ w2- 2½ 5 662 132
6 Shiatis, Rohan........... 153A 268644C b5= w8+ w2- b9+ b1- 2½ 5 726 145
7 Allison, Conrad.......... 129X 260784A b1- w5+ b3- bye+ b4- 2 4 525 131
8 Brown, Justin............ 122A 259410K w2- b6- bye+ b5- w9+ 2 4 433 108
9 Maguire, James........... 66A 259416L b3- bye+ w5- w6- b8- 1 4 224 56
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
|
|