Under 9
Pos Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1 Selway, Alexander Kent Junior Congresses 38 5+ 25+ 6+ 2= 3+ 8+ 5½ 6 63
2 Shiatis, Rohan Kent Junior Congresses 97 20+ 16+ 15+ 1= 4+ 6+ 5½ 6 101
3 Carstairs, Daniel Kent Junior Congresses 5 36+ 9+ 4= 7+ 1- 15+ 4½ 6 35
4 Muir, Daniel M Kent Junior Congresses 70 34+ 19+ 3= 24+ 2- 13+ 4½ 6 66
5 Higgs, Joshua Kent Junior Congresses 0 1- 36+ 32+ 16+ 13= 12+ 4½ 6 27
6 Liu, David Kent Junior Congresses 4 18+ 10+ 1- 9+ 24+ 2- 4 6 36
7 Warsop, Zakary Kent Junior Congresses 0 23+ 8+ 24= 3- 12= 19+ 4 6 25
8 Meredith, James Kent Junior Congresses 40 28+ 7- 17+ 18+ 15+ 1- 4 6 25
9 Stockham, Michael Kent Junior Congresses 0 22+ 3- 19+ 6- 27+ 18+ 4 6 17
10 Kisat, Zeeshan Kent Junior Congresses e16 11+ 6- 13- 22+ 20+ 16+ 4 6 19
11 Bernardini, Francesco Kent Junior Congresses 3 10- 32- 23+ 35+ 21+ 24+ 4 6 17
12 Jones, Angharad Kent Junior Congresses 0 bye+ 17- 21+ 20+ 7= 5- 3½ 6 -4
13 Gupta, Arul Kent Junior Congresses e8 25- 23+ 10+ 17+ 5= 4- 3½ 6 13
14 Scott, Anthony Kent Junior Congresses e-9 15- 30+ 18- 32= 17+ 27+ 3½ 6 0
15 Thorley, Joe Kent Junior Congresses 9 14+ 26+ 2- 25+ 8- 3- 3 6 6
16 Balaji, Sachin Kent Junior Congresses 0 35+ 2- 26+ 5- 25+ 10- 3 6 -5
17 Gopinathan, Kiran Kent Junior Congresses e-22 33+ 12+ 8- 13- 14- 25+ 3 6 -10
18 Haridas, Girinath Kent Junior Congresses e1 6- 29+ 14+ 8- 32+ 9- 3 6 6
19 Kisat, Ammar Kent Junior Congresses e-11 32+ 4- 9- 33+ 26+ 7- 3 6 -8
20 Petrick, Michael Kent Junior Congresses 0 2- 22+ 28+ 12- 10- 26+ 3 6 4
21 Seagrove, Daniel Kent Junior Congresses e4 29+ 24- 12- 34+ 11- 32+ 3 6 4
22 Elgar, James Kent Junior Congresses 0 9- 20- 30+ 10- 33+ 28+ 3 6 -11
23 Anil-Kumar, Anantha P Kent Junior Congresses 0 7- 13- 11- bye+ 35+ 29+ 3 6 -16
24 Hussain, Zara A Kent Junior Congresses 15 27+ 21+ 7= 4- 6- 11- 2½ 6 4
25 Graham, Cassie Kent Junior Congresses e-17 13+ 1- 27+ 15- 16- 17- 2 6 -13
26 Finnegan, Freya Kent Junior Congresses e-32 30+ 15- 16- 29+ 19- 20- 2 6 -25
27 Rahij, Hasan Kent Junior Congresses 5 24- 35+ 25- 28+ 9- 14- 2 6 -24
28 Codogno, Alessandro Kent Junior Congresses 0 8- 34+ 20- 27- 30+ 22- 2 6 -16
29 Malone, Connor Kent Junior Congresses 0 21- 18- 36+ 26- 34+ 23- 2 6 -28
30 Hanso, Toomas Kent Junior Congresses e-49 26- 14- 22- 36+ 28- 34+ 2 6 -41
31 Singh, Varun Kent Junior Congresses e-25 36+ 33+ 2 2 -15
32 Tomy, Joseph Kent Junior Congresses 3 19- 11+ 5- 14= 18- 21- 1½ 6 -27
33 Malone, Max Kent Junior Congresses e-102 17- bye+ 34- 19- 22- 31- 1 6 -112
34 Wagstaff-Hall, Heather Kent Junior Congresses 0 4- 28- 33+ 21- 29- 30- 1 6 -39
35 Ougrin, Anastasia Kent Junior Congresses e-85 16- 27- bye+ 11- 23- 36- 1 6 -102
36 Shukla, Ishaan Kent Junior Congresses e-78 3- 5- 29- 30- 31- 35+ 1 6 -81
Under 11
Pos Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1 Murphy, Conor Kent Junior Congresses 73 12+ 8+ 6+ 5+ 2= 3+ 5½ 6 99
2 Kalid, Raphael Kent Junior Congresses 88 10+ 9= 4+ 7+ 1= 5+ 5 6 99
3 Petrick, Oliver Kent Junior Congresses 58 21+ 4= 15+ 9+ 11+ 1- 4½ 6 80
4 Davis, Alexei Kent Junior Congresses 91 13+ 3= 2- 24+ 12+ 9+ 4½ 6 85
5 Huser, Hector AP Kent Junior Congresses 59 22+ 14+ 7+ 1- 6+ 2- 4 6 76
6 Giles, Yasmin Kent Junior Congresses 65 16+ 11+ 1- 8+ 5- 13+ 4 6 63
7 Smith, Patrick Kent Junior Congresses 65 19+ 18+ 5- 2- 24+ 16+ 4 6 58
8 Elgar, Elizabeth Kent Junior Congresses 41 bye+ 1- 16+ 6- 19+ 11+ 4 6 55
9 Bansal, Rohan Kent Junior Congresses 59 25+ 2= 18+ 3- 15+ 4- 3½ 6 61
10 Reidy, Daniel Kent Junior Congresses 20 2- 24+ 17- 21+ 16= 15+ 3½ 6 34
11 Messere, Owen Kent Junior Congresses 55 23+ 6- 19+ 12+ 3- 8- 3 6 35
12 Seagrove, Ella Kent Junior Congresses 16 1- 22+ 14+ 11- 4- 20+ 3 6 38
13 Bottomley, James Kent Junior Congresses 25 4- 15- 25+ 20+ 18+ 6- 3 6 29
14 Wahts, Sophie Kent Junior Congresses 43 20+ 5- 12- 19- 17+ 24+ 3 6 21
15 Wagstaff-Hall, James Kent Junior Congresses 33 24= 13+ 3- 17+ 9- 10- 2½ 6 24
16 Codogno, Vittorio Kent Junior Congresses 17 6- 23+ 8- 26+ 10= 7- 2½ 6 23
17 Morton, Thomas Kent Junior Congresses 29 18- 21+ 10+ 15- 14- 22- 2 6 9
18 Saddler, Joe Kent Junior Congresses 28 17+ 7- 9- 22+ 13- 2 5 29
19 Jones, Ianto Kent Junior Congresses 17 7- 25+ 11- 14+ 8- 23- 2 6 15
20 Rodrigues, Xavier Kent Junior Congresses 0 14- bye+ 24- 13- 26+ 12- 2 6 -14
21 Scott, Mary Kent Junior Congresses 15 3- 17- bye+ 10- 23+ 2 5 5
22 Button, Christopher Kent Junior Congresses 17 5- 12- 23+ 18- 17+ 2 5 19
23 Awan, Raheem Kent Junior Congresses 14 11- 16- 22- 25+ 21- 19+ 2 6 -1
24 Rao, Raveena Kent Junior Congresses 0 15= 10- 20+ 4- 7- 14- 1½ 6 4
25 Veness, Mark Kent Junior Congresses e-40 9- 19- 13- 23- bye+ 26- 1 6 -50
26 Smith, Rachel Kent Junior Congresses 0 16- 20- 25+ 1 3 -24
Under 14
Pos Player Club Grade 1 2 3 4 5 Pts Games Perf
1 Jones, Victor GL Kent Junior Congresses 171 15+ 13+ 3+ 2+ 6+ 5 5 181
2 Gahir, Jasdeep Kent Junior Congresses 119 14+ 8+ 4= 1- 7+ 3½ 5 118
3 Taylor, Adam A Kent Junior Congresses 110 17+ 10+ 1- 4+ 5= 3½ 5 111
4 Reddiar, Gautham Kent Junior Congresses 94 9+ 15+ 2= 3- 13+ 3½ 5 103
5 Allison, Conrad Kent Junior Congresses 51 18+ 12= 6= 13+ 3= 3½ 5 83
6 Rao, Raunak Kent Junior Congresses 88 12= 11+ 5= 14+ 1- 3 5 75
7 Graham, William Kent Junior Congresses 33 13- 17+ 10+ 8+ 2- 3 5 73
8 Tse, Alex Kent Junior Congresses 69 16+ 2- 12+ 7- 19+ 3 5 58
9 O'Connor, Harry M Kent Junior Congresses 35 4- 16+ 13- 18+ 14+ 3 5 60
10 Rodrigues, Benedict Kent Junior Congresses 59 19+ 3- 7- 11+ 12= 2½ 5 43
11 Carstairs, Benjamin Kent Junior Congresses 0 bye+ 6- 15= 10- 18+ 2½ 5 23
12 Graham, Arthur Kent Junior Congresses 35 6= 5= 8- 19+ 10= 2½ 5 56
13 Brown, Justin Kent Junior Congresses 76 7+ 1- 9+ 5- 4- 2 5 57
14 Sargent, Billy Kent Junior Congresses 42 2- 19+ 18+ 6- 9- 2 5 40
15 Selway, James Kent Junior Congresses 46 1- 4- 11= 17+ 16= 2 5 40
16 Maguire, James Kent Junior Congresses 33 8- 9- 17= bye+ 15= 2 5 23
17 Wahts, Samuel Kent Junior Congresses 41 3- 7- 16= 15- bye+ 1½ 5 11
18 Ogunsola, Dayo Kent Junior Congresses 23 5- bye+ 14- 9- 11- 1 5 -18
19 Ogunsola, Fola Kent Junior Congresses 27 10- 14- bye+ 12- 8- 1 5 1
Under 18
Pos Player Club Grade 1 2 3 4 5 Pts Games Perf
1 Jones, William EG Kent Junior Congresses 167 3+ 5+ 4+ 2= 6= 4 5 166
2 Gregory, Anthony D Kent Junior Congresses 137 11+ 7+ 6= 1= 5= 3½ 5 150
3 Turner, Michael Kent Junior Congresses 109 1- 9+ 8+ 5= 4+ 3½ 5 139
4 Bayliss, Lyall CP Kent Junior Congresses 133 8+ 6+ 1- 7+ 3- 3 5 133
5 Maguire, Robert Kent Junior Congresses 134 9+ 1- 11+ 3= 2= 3 5 132
6 Dines, Sheila J Kent Junior Congresses 151 10+ 4- 2= 11+ 1= 3 5 142
7 Thomas, Alastair Kent Junior Congresses 62 bye+ 2- 10+ 4- 12+ 3 5 93
8 Reddiar, Siddharth Kent Junior Congresses 89 4- 10+ 3- 9= 11+ 2½ 5 108
9 Bell, Duncan Kent Junior Congresses 91 5- 3- 12+ 8= 10= 2 5 90
10 Weaver, Timothy Kent Junior Congresses 107 6- 8- 7- 12+ 9= 1½ 5 72
11 Philippou, Constantine Kent Junior Congresses 103 2- 12+ 5- 6- 8- 1 5 84
12 Heslin-Rees, Dominic Kent Junior Congresses 66 11- 9- 10- 7- 0 4 41